A list of individuals in our database with the Surname of Staats
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | STAATS - ABRAHAM | |
| unknown | . | STAATS - ABRAHAM | |
| unknown | . | STAATS - ABRAHAM | |
| unknown | . | . | |
| unknown | . | . | |
| Abraham | 1750. | DE. | STAATS - ABRAHAM |
| Abraham Sr. | 1751. | . | |
| Abraham Jr. | about 1792. | Fort Neal was located near mouth of Little Kanawha River, Wood Co., VA | STAATS - ABRAHAM |
| Abraham | . | Barneveld, Holland | . |
| Ada | 7-Jul-1860. | Jackson Co., WV | STAATS - ABRAHAM |
| Ada Geraldine "Geri" | after 1900. | STAATS - ELIJAH | |
| Ada M. | 19-Nov-1883. | Ravenswood, Jackson Co., WV | STAATS - ABRAHAM |
| Ada Virginia | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Adaline | 14-Oct-1845. | Jackson Co., VA | STAATS - ABRAHAM |
| Adaline | 9-Oct-1879. | Jackson Co., WV | STAATS - ELIJAH |
| Adam | 3-Feb-1851. | Meigs Co., OH | STAATS - ELIJAH |
| Adam Luther | 25-Jul-1873. | Jackson Co., WV | STAATS - ABRAHAM |
| Addie | unknown | . | . |
| Albert W. | about 1847. | Jackson Co., VA | STAATS - ABRAHAM |
| Albert Wade | after 1900. | Sandyville, Jackson Co., WV | STAATS - ELIJAH |
| Alfred | 17-May-1878. | Jackson Co., WV | STAATS - ELIJAH |
| Alice A. | Nov-1881. | Jackson Co., WV | STAATS - ABRAHAM |
| Alice Carol | after 1900. | STAATS - ELIJAH | |
| Allen | unknown | . | STAATS - ABRAHAM |
| Alta M. | 16-Nov-1888. | Jackson Co., WV | RHODES, STAATS - ABRAHAM |
| Alva | 18-Feb-1879. | Jackson Co., WV | STAATS - ELIJAH |
| Alvin M. | about 1859. | Jackson Co., VA | STAATS - ABRAHAM |
| Amanda A. "Maudie" | 13-Mar-1868. | Jackson Co., WV | STAATS - ELIJAH |
| Amanda Leigh | after 1900. | STAATS - ELIJAH | |
| Amy Gertrude | 18-Oct-1890. | Jackson Co., WV | STAATS - ABRAHAM |
| Ancelym Buris (Andrew) | Mar-1849. | Jackson Co., VA | STAATS - ELIJAH |
| Anderson | 9-Aug-1834. | Mason Co., VA | STAATS - ABRAHAM |
| Angela Dawn | after 1900. | STAATS - ELIJAH | |
| Anna | 1815. | VA | STAATS - ABRAHAM |
| Anna | 18-May-1847. | Jackson Co., VA | STAATS - ABRAHAM |
| Anna Isabelle | 20-May-1868. | Jackson Co., WV | STAATS - ABRAHAM |
| Anna M. | 3-Jan-1777. | STAATS - ABRAHAM | |
| April Marie | after 1900. | Weirton, Brooke Co., WV | MYER, STAATS - ABRAHAM |
| Archibald McMillin "Archer" | 28-Jan-1876. | Jackson Co., WV | STAATS - ELIJAH |
| Ardis Leoria | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Arlene Hazel | after 1900. | STAATS - ELIJAH | |
| Arminta "Mintie" | 23-Dec-1885. | Jackson Co., WV | STAATS - ELIJAH |
| Arnold Franklin | after 1900. | Copley, Ohio | STAATS - ABRAHAM |
| Arthur | Apr-1876. | Jackson Co., WV | STAATS - ELIJAH |
| Ashley Kara | after 1900. | Erie, Erie Co., PA. | CAIN, MYER, STAATS - ABRAHAM |
| Aubrey Raymond "Shorty" | 30-Jul-1900. | Liverpool, Jackson Co., WV | MYER, STAATS - ABRAHAM |
| Audra | after 1900. | STAATS - ABRAHAM | |
| Ava Belle | 10-Feb-1869. | Jackson Co., WV | STAATS - ABRAHAM |
| Averill | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Barbara Jean | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Barbara June | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Barry Lee | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Bell | unknown | . | STAATS - ABRAHAM |
| Benjamin | 16-Mar-1840. | Jackson Co., VA | STAATS - ABRAHAM |
| Benjamin | 16-Mar-1840. | Jackson Co., WV | STAATS - ABRAHAM |
| Benjamin | unknown | . | STAATS - ABRAHAM |
| Benjamin Dan | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Benjamin Franklin | 11-Dec-1880. | Jackson Co., WV | STAATS - ABRAHAM |
| Benjamin Harrison | 9-Sep-1896. | Jackson Co., WV | STAATS - ABRAHAM |
| Benjamin Michael (twin) | after 1900. | STAATS - ELIJAH | |
| Bernard Delnor | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Bernard Donald | after 1900. | STAATS - ELIJAH | |
| Bernard James "Bernie" | after 1900. | LOCKHART, STAATS - ELIJAH | |
| Bernice Fae | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Bessie Blondena | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Bessie G. | 2-Feb-1894. | Jackson Co., WV | STAATS - ABRAHAM |
| Bessie Virginia | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Beverly Waugh | after 1900. | STAATS - ABRAHAM | |
| Billie Dean | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Billy V. | 20-Oct-1873. | STAATS - ABRAHAM | |
| Blain Leon | after 1900. | Ripley, Jackson Co., WV | STAATS - ELIJAH |
| Blondena | 20-Nov-1900. | Reedy, Roane Co., WV | STAATS - ABRAHAM |
| Brian Keith | after 1900. | STAATS - ELIJAH | |
| Brooke | unknown | . | STAATS - ABRAHAM |
| Burl F. | after 1900. | Roane Co., WV | HAMMOCK, LOONEY, VINEYARD, WAYNE |
| Calvin Early Jr. | 1-May-1885. | Weirton, Brooke Co., WV | MYER, STAATS - ABRAHAM |
| Calvin Early (twin) Sr. | after 1900. | Weirton, Brooke Co., WV | MYER, STAATS - ABRAHAM |
| Calvin S. | 27-Oct-1817. | Mason Co., (W)VA | STAATS - ABRAHAM |
| Carol Ann | after 1900. | STAATS - ELIJAH | |
| Carolee | unknown | . | STAATS - ELIJAH |
| Caroline A. | 3-Oct-1838. | Jackson Co., VA | STAATS - ABRAHAM |
| Caroline A. | about 1856. | Jackson Co., WV | STAATS - ABRAHAM |
| Carroll | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Carroll Lee | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Carter Simon | 3-Sep-1889. | Jackson Co., WV | STAATS - ABRAHAM |
| Cartwright W. "Carter" | 1-Jan-1885. | Jackson Co., WV | STAATS - ABRAHAM |
| Casto | after 1900. | Liverpool, Jackson Co., WV | MYER, STAATS - ABRAHAM |
| Catherine | about 1773. | STAATS - ABRAHAM | |
| Catherine | 19-Apr-1824. | Mason Co., (Jackson Co., )(W)VA | STAATS - ABRAHAM |
| Cecil Lakin | 12-Jan-1897. | Jackson Co., WV | HARPER, STAATS - ABRAHAM |
| Chad Arron | after 1900. | STAATS - ELIJAH | |
| Charity | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Charles | Apr-1823. | KY | . |
| Charles | after 1900. | STAATS - ABRAHAM | |
| Charles | after 1900. | HAMMOCK, LOONEY, VINEYARD, WAYNE | |
| Charles "Charley" | 30-Aug-1897. | Jackson Co., WV | STAATS - ELIJAH |
| Charles Clayton | after 1900. | Sandyville, Jackson Co., WV | STAATS - ELIJAH |
| Charles Clifton | after 1900. | STAATS - ELIJAH | |
| Charles Curtis | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Charles Dana | after 1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Charles Denzil | after 1900. | STAATS - ELIJAH | |
| Dr. Charles Edgar | after 1900. | STAATS - ABRAHAM | |
| Charles Emmitt | 25-Mar-1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Charles Eugene | after 1900. | STAATS - ELIJAH | |
| Charles Eugene Lilly | unknown | . | STAATS - ELIJAH |
| Charles Evan | after 1900. | STAATS - ELIJAH | |
| Charles H. | Sep-1896. | Roane Co., WV | GANDEE, HUGHES |
| Charles Herbert | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Charles Leonard | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Charles Lionel Sr. | after 1900. | Spencer, Roane Co., WV | STAATS - ABRAHAM |
| Charles Lionel Jr. | after 1900. | Spencer, Roane Co., WV | STAATS - ABRAHAM |
| Charles N. | unknown | . | STAATS - ABRAHAM |
| Dr. Charles O. | 18-Mar-1867. | Jackson Co., WV | STAATS - ABRAHAM |
| Charles Owen | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Charles Ray | 14-Jan-1897. | Jackson Co., WV | STAATS - ABRAHAM |
| Charles Robert | after 1900. | STAATS - ELIJAH | |
| Charles Ronald | after 1900. | Jackson Co., WV | CHEUVRONT, LOCKHART, STAATS - ELIJAH |
| Charles W. | 4-May-1849. | Jackson Co., VA | STAATS - ELIJAH |
| Charlottie Ruth "Lottie" | after 1900. | Liverpool, Jackson Co., WV | MYER, STAATS - ABRAHAM |
| Chester Clyde | 15-Jul-1896. | Jackson Co., WV | STAATS - ABRAHAM |
| Christena | 25-Nov-1806. | VA | STAATS - ELIJAH |
| Christopher Wayne | after 1900. | STAATS - ELIJAH | |
| Clara Belle | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Clara Helen | 5-Jun-1891. | Big Sandy Dist., Kanawha Co., WV. | GANDEE, HUGHES |
| Clarence Clessa | 11-May-1891. | Jackson Co., WV | STAATS - ABRAHAM |
| Clarence E. | 27-Jan-1885. | Jackson Co., WV | STAATS - ABRAHAM |
| Clarence Everett "Sonny" | after 1900. | STAATS - ELIJAH | |
| Clarence Morgan | after 1900. | STAATS - ELIJAH | |
| Clarence Otho | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Clarinda E. | Jun-1893. | Jackson Co., WV | STAATS - ABRAHAM |
| Claude Ernest Sr. | after 1900. | STAATS - ELIJAH | |
| Claude Ernest Jr. | after 1900. | STAATS - ELIJAH | |
| Clay H. | unknown | . | STAATS - ABRAHAM |
| Clayborn B. | 6-Feb-1855. | Jackson Co., WV | STAATS - ABRAHAM |
| Clayton | Jun-1876. | Jackson Co., WV | STAATS - ELIJAH |
| Cleo | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Clermont Proffitt | 11-Apr-1870. | Jackson Co., WV | STAATS - ABRAHAM |
| Clora Alice | 27-May-1870. | Jackson Co., WV | STAATS - ABRAHAM |
| Cole Morgan | after 1900. | STAATS - ELIJAH | |
| Coleman | 28-Sep-1883. | Jackson Co., WV | STAATS - ELIJAH |
| Coleman Alkire Jr. | 17-Oct-1887. | Ravenswood, Jackson Co., WV | STAATS - ABRAHAM |
| Coleman Alkire "Cola" Sr. | 12-Dec-1851. | Jackson Co., VA | STAATS - ABRAHAM |
| Columbia | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Columbus | 14-Dec-1895. | Jackson Co., WV | STAATS - ABRAHAM |
| Columbus L. | 23-May-1882. | Jackson Co., WV | STAATS - ABRAHAM |
| Connie Belle | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Connie Jeannie | after 1900. | STAATS - ELIJAH | |
| Cora | 20-Dec-1877. | Jackson Co., WV | STAATS - ELIJAH |
| Cora D. | 11-Nov-1881. | Jackson Co., WV | STAATS - ABRAHAM |
| Cora E. | 27-Oct-1873. | Jackson Co., WV | STAATS - ABRAHAM |
| Cora Edna | 18-Jun-1888. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Cora L. | Sep-1893. | Roane Co., WV | GANDEE, HUGHES |
| Cordelia | 31-May-1867. | Jackson Co., WV | STAATS - ABRAHAM |
| Cordelia | unknown | . | STAATS - ABRAHAM |
| Corinne Virginia | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Cornelius | about 1790. | Harrison Co., (W)VA | STAATS - ABRAHAM |
| Cornelius | Jun-1890. | STAATS - ABRAHAM | |
| Cornelius C. | 21-Feb-1873. | Jackson Co., WV | STAATS - ABRAHAM |
| Corrine Mae | after 1900. | STAATS - ABRAHAM | |
| Craston Adams | after 1900. | BOARD, RHODES, STAATS - ABRAHAM | |
| Crystal Renee | after 1900. | STAATS - ELIJAH | |
| Curtis Lee | 11-Dec-1879. | Roane Co., WV | STAATS - ABRAHAM |
| Curtis Ray | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Cyndrella | 23-Mar-1876. | Roane Co., WV | STAATS - ABRAHAM |
| Cynthia | unknown | . | STAATS - ELIJAH |
| Cynthia | unknown | . | STAATS - ABRAHAM |
| Cynthia A. | after 1900. | LOCKHART, STAATS - ELIJAH | |
| Cynthia Elizabeth | 9-Mar-1852. | Meigs Co., OH | STAATS - ELIJAH |
| Cynthia S. | Aug-1878. | Jackson Co., WV | STAATS - ELIJAH |
| Daisy Leona | 10-Oct-1880. | Jackson Co., WV | STAATS - ABRAHAM |
| Daniel | 1815. | STAATS - ELIJAH | |
| Daniel | unknown | . | STAATS - ELIJAH |
| Daniel | unknown | . | STAATS - ABRAHAM |
| Darrell | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| David | 13-Aug-1813. | Muses Bottom, Jackson Co., WV | STAATS - ELIJAH |
| David | 1824. | STAATS - ABRAHAM | |
| David | about 1859. | Jackson Co., VA | STAATS - ELIJAH |
| David | 8-Feb-1864. | STAATS - ABRAHAM | |
| David | Aug-1891. | WV | STAATS - ELIJAH |
| David | unknown | . | STAATS - ELIJAH |
| David | unknown | . | STAATS - ABRAHAM |
| David | unknown | . | STAATS - ABRAHAM |
| David Harley | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| David I. | 1875. | Jackson Co., WV | STAATS - ELIJAH |
| David J. | 8-May-1873. | Jackson Co., WV | STAATS - ELIJAH |
| David Wayne | after 1900. | STAATS - ELIJAH | |
| Dayton Marion | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Deborah | unknown | . | STAATS - ELIJAH |
| Debra Louise | after 1900. | STAATS - ELIJAH | |
| Debra Sue | after 1900. | STAATS - ELIJAH | |
| Delbert C. | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Delbert Early | after 1900. | MYER, STAATS - ABRAHAM | |
| Delcie Mae | after 1900. | . | |
| Delcie Mae | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Della J. | 11-Oct-1882. | Jackson Co., WV | STAATS - ABRAHAM |
| Dellie | Aug-1878. | Roane Co., WV | STAATS - ELIJAH |
| Delma Ruth | after 1900. | STAATS - ELIJAH | |
| Delmar Herman | after 1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Dennie Jr. | unknown | . | STAATS - ABRAHAM |
| Dennie Homer Sr. | 8-Aug-1892. | Jackson Co., WV | STAATS - ABRAHAM |
| Denver Eugene | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Denzil D. | after 1900. | Jackson Co., WV | CHEUVRONT, LOCKHART, STAATS - ELIJAH |
| Derick | after 1900. | STAATS - ELIJAH | |
| Dexter L. N. | 7-Dec-1882. | Walton, Roane Co., WV | GANDEE, HUGHES |
| Docha | 1-Jul-1883. | Jackson Co., WV | STAATS - ABRAHAM |
| Doloroes Joan | after 1900. | Ravenswood, Jackson Co., WV | STAATS - ELIJAH |
| Donald | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Donald | after 1900. | STAATS - ELIJAH | |
| Donald | unknown | . | STAATS - ABRAHAM |
| Donald E. Sr. | after 1900. | STAATS - ELIJAH | |
| Donald E. Jr. | unknown | . | STAATS - ELIJAH |
| Donald Eugene | after 1900. | LOCKHART, STAATS - ELIJAH | |
| Dora Anna | 31-Mar-1878. | Jackson Co., WV | STAATS - ABRAHAM |
| Dorothy Laurabelle | after 1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Dorothy Marie "Dotty" | after 1900. | STAATS - ABRAHAM | |
| Doshie V. | 1870. | Jackson Co., WV | STAATS - ELIJAH |
| Doyle | after 1900. | STAATS - ABRAHAM | |
| Duber D. | 18-Nov-1900. | Jackson Co., WV | STAATS - ABRAHAM |
| E. Harlan | after 1900. | Jackson Co., WV | HARPER, STAATS - ABRAHAM |
| Earley Marshall | 15-May-1894. | Jackson Co., WV | STAATS - ELIJAH |
| Early H. | 30-Sep-1896. | Jackson Co., WV | STAATS - ABRAHAM |
| Edda D. | 2-Jun-1883. | Jackson Co., WV | STAATS - ABRAHAM |
| Edgar Densel | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Edgar Earl | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Edgar R. | 27-Jan-1878. | Jackson Co., WV | STAATS - ABRAHAM |
| Edith Bernice | after 1900. | STAATS - ELIJAH | |
| Edna L. | 29-Aug-1880. | Jackson Co., WV | STAATS - ELIJAH |
| Edna Pearl | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Edward Cemon | 21-Dec-1882. | Jackson Co., WV | STAATS - ELIJAH |
| Edward H. | unknown | . | . |
| Edwin Eugene | after 1900. | STAATS - ELIJAH | |
| Effie May | 8-Sep-1893. | Ravenswood, Jackson Co., WV | STAATS - ELIJAH |
| Elias | 8-Jan-1859. | Jackson Co., VA | STAATS - ABRAHAM |
| Elias E. | 16-Jan-1847. | Jackson Co., VA | STAATS - ABRAHAM |
| Elijah | about 1776. | NJ | STAATS - ELIJAH |
| Elijah | 12-Oct-1793. | Fort Neal was located near mouth of Little Kanawha River, Wood Co., VA | STAATS - ABRAHAM |
| Elijah | unknown | . | STAATS - ELIJAH |
| Elijah D. | 1860. | Jackson Co., VA | STAATS - ABRAHAM |
| Elijah Matson | about 1849. | Jackson Co., WV | STAATS - ABRAHAM |
| Eliza J. | 25-Feb-1841. | Jackson Co., VA | STAATS - ELIJAH |
| Elizabeth | 1794. | Fort Belleville, Wood Co., (W)VA | STAATS - ABRAHAM |
| Elizabeth | 1836. | VA | STAATS - ABRAHAM |
| Elizabeth | Jun-1862. | VA | . |
| Elizabeth | after 1900. | STAATS - ABRAHAM | |
| Elizabeth | unknown | . | . |
| Elizabeth Ann | after 1900. | STAATS - ELIJAH | |
| Elizabeth Jane | 21-Mar-1866. | Jackson Co., WV | STAATS - ABRAHAM |
| Elizabeth M. | about 1844. | STAATS - ABRAHAM | |
| Elmer Ellsworth | 14-Oct-1865. | Jackson Co., WV | STAATS - ABRAHAM |
| Elnora Belle | after 1900. | Reedy, Roane Co., WV | CAIN, MYER, STAATS - ABRAHAM |
| Eloise Joanne | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Eloise Joanne | after 1900. | STAATS - ELIJAH | |
| Elsie Oleta | after 1900. | Weirton, Brooke Co., WV | MYER, STAATS - ABRAHAM |
| Elsworth L. | after 1900. | New Haven, Mason Co., WV | STAATS - ABRAHAM |
| Elza Denzil Sr. | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Elza Denzil Jr. | after 1900. | STAATS - ELIJAH | |
| Emma | about 1862. | Jackson Co., VA | STAATS - ELIJAH |
| Emma Katherine | 19-Apr-1885. | Jackson Co., WV | STAATS - ABRAHAM |
| Emmazetta S. "Emma" | 22-Dec-1866. | Jackson Co., WV | STAATS - ABRAHAM |
| Emmet | 23-Jun-1874. | STAATS - ELIJAH | |
| Enoch | 9-Aug-1842. | Jackson Co., VA | STAATS - ABRAHAM |
| Dr. Enoch Dwight MD | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Enoch Judson | 8-Nov-1875. | Jackson Co., WV | STAATS - ABRAHAM |
| Enoch Judson Jr. | unknown | . | STAATS - ABRAHAM |
| Ephraim P. | about 1818. | STAATS - ABRAHAM | |
| Ernest Earl | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Ernestine Roberta | after 1900. | STAATS - ELIJAH | |
| Ershel | 4-Oct-1884. | Jackson Co., WV | STAATS - ELIJAH |
| Estel | unknown | . | STAATS - ABRAHAM |
| Estella Myoma | 20-Jan-1884. | STAATS - ABRAHAM | |
| Dr. Ethan F. | 22-Aug-1857. | STAATS - ABRAHAM | |
| Ethel | 12-Feb-1894. | STAATS - ABRAHAM | |
| Etta | 25-Nov-1872. | STAATS - ELIJAH | |
| Eugene Edwin | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Eunice Ellen | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Eura | unknown | . | STAATS - ABRAHAM |
| Eurada | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Eva | after 1900. | STAATS - ABRAHAM | |
| Eva | unknown | . | STAATS - ABRAHAM |
| Everet C. | 29-Apr-1860. | Roane Co., VA | STAATS - ABRAHAM |
| Everett | 20-May-1880. | STAATS - ELIJAH | |
| Everett | Apr-1887. | Roane Co., WV | STAATS - ELIJAH |
| Everett | 10-Dec-1892. | STAATS - ABRAHAM | |
| Everett Wade | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Faith Pauline | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Fannie D. | 13-Jan-1892. | Jackson Co., WV | STAATS - ABRAHAM |
| Fanny | about 1869. | STAATS - ELIJAH | |
| Fanny | 18-Feb-1891. | STAATS - ABRAHAM | |
| Fanny L. | 13-Sep-1880. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Fay | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Felice May | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Festus C. | about 1879. | STAATS - ABRAHAM | |
| Flora A. | 21-Jul-1881. | Jackson Co., WV | STAATS - ABRAHAM |
| Florence | 25-Jun-1897. | Jackson Co., WV | . |
| Flossie Ellen | 30-Sep-1900. | STAATS - ELIJAH | |
| Floyd | Jul-1889. | Jackson Co., WV | STAATS - ABRAHAM |
| Francis L. | about 1866. | STAATS - ELIJAH | |
| Francis Leora | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Fred | unknown | . | . |
| Freda Eleanor | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Frederic | 29-Sep-1890. | STAATS - ABRAHAM | |
| Frederick Adolph Sr. | after 1900. | STAATS - ELIJAH | |
| Frederick Adolph Jr. | after 1900. | STAATS - ELIJAH | |
| Frederick D. | 24-Dec-1899. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Frederick Hartford | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Freeda Juanita | after 1900. | Sandyville, Jackson Co., WV | STAATS - ELIJAH |
| Galen Joseph (twin) | after 1900. | STAATS - ELIJAH | |
| Garland Austin | after 1900. | Reedy, Roane Co., WV | MYER, STAATS - ABRAHAM |
| Garnet Cinderella | after 1900. | Roane Co., WV | MYER, STAATS - ABRAHAM |
| Gary William | after 1900. | Westmoreland Co., PA | CAIN, MYER, STAATS - ABRAHAM |
| Gay Edwin | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Geneva Virginia "Jennie" | 25-Jul-1866. | Jackson Co., WV | STAATS - ABRAHAM |
| George Jr. | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| George Clinton Sr. | after 1900. | STAATS - ELIJAH | |
| George Clinton Jr. | after 1900. | STAATS - ELIJAH | |
| George Everett | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| George Otto | after 1900. | STAATS - ELIJAH | |
| George W. | 1-Jan-1842. | Jackson Co., VA | STAATS - ABRAHAM |
| George W. | Oct-1842. | Jackson Co., VA | STAATS - ELIJAH |
| George W. Sr. | 29-May-1879. | Jackson Co., WV | STAATS - ELIJAH |
| Georgia Lee | 5-Nov-1883. | Jackson Co., WV | STAATS - ABRAHAM |
| Georgianna | Mar-1870. | Jackson Co., WV | STAATS - ELIJAH |
| Georgianna | Apr-1885. | Jackson Co., WV | STAATS - ABRAHAM |
| Geraldine | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Geraldine Maxine | after 1900. | STAATS - ABRAHAM | |
| Gerry Lee | after 1900. | STAATS - ELIJAH | |
| Gertie | 1873. | . | |
| Gladys Juanita | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Gladys Marie | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Gladys Virginia | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Glen Allen | after 1900. | BOARD, RHODES, STAATS - ABRAHAM | |
| Glen Edwin | after 1900. | Sandyville, Jackson Co., WV | STAATS - ELIJAH |
| Glenn C. | after 1900. | STAATS - ABRAHAM | |
| Golden | 4-Oct-1898. | STAATS - ABRAHAM | |
| Gordon E. | after 1900. | Sherman Co., Nebraska | STAATS - ELIJAH |
| Grace Bell | after 1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Gracie | after 1900. | Murraysville, Jackson Co., WV | STAATS - ELIJAH |
| Granderson | 15-Nov-1851. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Gregory Keith | after 1900. | STAATS - ELIJAH | |
| Guy | 12-Apr-1852. | Jackson Co., VA | STAATS - ELIJAH |
| H. Lexie | after 1900. | Sandyville, Jackson Co., WV | STAATS - ELIJAH |
| Hannah | about 1816. | STAATS - ABRAHAM | |
| Hannah | 18-Aug-1842. | Jackson Co., VA | STAATS - ABRAHAM |
| Hannah | about 1844. | Kanawha Co., (W)VA | STAATS - ABRAHAM |
| Hannah | 10-Dec-1854. | Jackson Co. (Roane), (W)VA | STAATS - ABRAHAM |
| Harding Coolidge | after 1900. | Jackson | STAATS - ABRAHAM |
| Dr. Harlan Herbert Sr. | 20-Oct-1875. | Jackson Co., WV | STAATS - ABRAHAM |
| Harlan Herbert Jr. | after 1900. | Spencer, Roane Co., WV | STAATS - ABRAHAM |
| Harley Clifton | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Harold | 15-May-1893. | Jackson Co., WV | STAATS - ABRAHAM |
| Harold A. | 1-Jan-1899. | Jackson Co., WV | STAATS - ABRAHAM |
| Harold Eugene | after 1900. | STAATS - ELIJAH | |
| Harold Lewis | after 1900. | STAATS - ELIJAH | |
| Harriet | 14-Apr-1876. | Jackson Co., WV | STAATS - ELIJAH |
| Harriet M. | 5-Aug-1853. | Jackson Co., VA | STAATS - ELIJAH |
| Harriett E. | 16-Apr-1844. | Jackson Co., WV | STAATS - ABRAHAM |
| Harry Alexander | 24-Apr-1896. | STAATS - ELIJAH | |
| Harvey Clifton | after 1900. | STAATS - ELIJAH | |
| Hattie Mae | 21-Apr-1898. | Jackson Co., WV | STAATS - ABRAHAM |
| Hattie Maybelle "Mable" | 26-Sep-1889. | Roane Co., WV | STAATS - ELIJAH |
| Hazel Alvania | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Hazel L. | 22-Jun-1896. | Jackson Co., WV | STAATS - ABRAHAM |
| Hazel Marie | after 1900. | STAATS - ELIJAH | |
| Hazel Vaughan | 24-Apr-1898. | Reedy, Roane Co., WV | MYER, STAATS - ABRAHAM |
| Hazel Virginia | after 1900. | Jackson Co., VA | STAATS - ABRAHAM |
| Helen Henrietta | 22-Jun-1888. | Jackson Co., WV | STAATS - ELIJAH |
| Helen Jean | after 1900. | STAATS - ELIJAH | |
| Helen Louise | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Henrietta | 13-Mar-1833. | Jackson Co., VA | STAATS - ELIJAH |
| Henrietta Catherine | 1853. | Jackson Co., VA | STAATS - ABRAHAM |
| Henry | 1887. | Jackson Co., WV | STAATS - ABRAHAM |
