A list of individuals in our database with the Surname of Southall
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| Addie | after 1900. | Staats Mill, Jackson Co., WV. | RHODES |
| Alexander F. | about 1840. | . | |
| Alice | 1872. | Jackson Co., WV | . |
| Alice Virl | 12-Oct-1896. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Alicia Lee | after 1900. | Massillon, Stark Co., OH | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Alina Elizabeth | after 1900. | Massillon, Stark Co., OH | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Alma Louise | after 1900. | Alpin Ridge, Jackson Co., VA | RHODES |
| Anna Mae | after 1900. | Staats Mill, Jackson Co., WV. | . |
| Arnold Ray | after 1900. | Alpin Ridge, Jackson Co., VA | RHODES |
| Arvila Virginia | after 1900. | Ripley, Jackson Co., WV | . |
| Barbara | 1879. | Jackson Co., WV | . |
| Beatrice Lee | after 1900. | Staats Mill, Jackson Co., WV. | RHODES |
| Benjamin Alexander "Dick" | 8-Aug-1868. | Jackson Co., WV | . |
| Bessie | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Bettie Catherine | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Betty Joan | after 1900. | Ripley, Jackson Co., WV | . |
| Blondie J. | after 1900. | Jackson Co., WV | RHODES |
| Bob | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Brenda B. | after 1900. | FIELDS, GANDEE, HUGHES, RAINES | |
| Carl Raymond | after 1900. | Ripley, Jackson Co., WV | . |
| Carlos Roger | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Carroll L. | after 1900. | Ripley, Jackson Co., WV | RHODES, STAATS - ABRAHAM |
| Catherine | 1842. | . | |
| Charles Allen | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Charles Edwin | after 1900. | Jackson Co., WV | . |
| Charles Filbert | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Charles Henry | 26-Dec-1866. | Jackson Co., WV | . |
| Clara Faye | after 1900. | Sandyville, Jackson Co., WV | . |
| Clarence Elsworth | after 1900. | Jackson Co., WV | . |
| Claude Lakin | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Clifton G. | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Connie (twin) | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Connie Jean | after 1900. | Walton, Roane Co & Sissonville | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Cora (twin) | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Cora Elaine | after 1900. | Ripley, Jackson Co., WV | RHODES, STAATS - ABRAHAM |
| Cora Jean | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Darest Darrell | after 1900. | Staats Mill, Jackson Co., WV. | . |
| Donald Ray | after 1900. | Sandyville, Jackson Co., WV | . |
| Doris Sue | after 1900. | Silverton, Jackson Co., WV. | STAATS - ABRAHAM |
| Dorothy Adeline | after 1900. | Jackson Co., WV | . |
| Dottie Lou | after 1900. | RAINES | |
| Dovie Frances | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Eathel Wilson | after 1900. | Jackson Co., WV | . |
| Eddie Otho "Nick" | 21-Jun-1899. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Edgar | about 1870. | Jackson Co., WV | . |
| Edgar Cleo | 13-Jun-1900. | Staats Mill, Jackson Co., WV. | . |
| Edward Arnold | after 1900. | Walton, Roane Co., WV | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Edward Clark (twin) | after 1900. | Ripley, Jackson Co., WV | . |
| Elizabeth C. | Jun-1842. | Franklin Co., VA | . |
| Emily Frances "Fannie" | about 1863. | Jackson Co., WV | . |
| Emma Ethel | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Ershel E. | after 1900. | Jackson Co., WV | . |
| Estella D. | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Eudora C. | after 1900. | Jackson Co., WV | . |
| Evelyn Jane | after 1900. | KY | STAATS - ABRAHAM |
| Evyline Pearl | after 1900. | Jackson Co., WV | . |
| Floyd | 19-Sep-1889. | Jackson Co., WV | . |
| Floyd Gay Jr. | after 1900. | Ripley, Jackson Co., WV | . |
| Floyd Gay (twin) Sr. | after 1900. | Ripley, Jackson Co., WV | . |
| Forest W. | after 1900. | Staats Mill, Jackson Co., WV. | RHODES |
| Freda Mae (twin) | after 1900. | Ripley, Jackson Co., WV | . |
| Fredric "Freddie" | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Freeda Ann (twin) | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| George Carlos | after 1900. | Jackson Co., WV | . |
| George Clerc | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Glen Austin | after 1900. | Gay, Jackson Co., WV. | STAATS - ABRAHAM |
| Harold Lee | after 1900. | Walton, Roane Co., WV | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Harvey Austin | about 1870. | Jackson Co., WV | . |
| Henry A. | 30-Jun-1885. | Staats Mill, Jackson Co., WV. | . |
| Hollas Wendell | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Holley | 17-Sep-1894. | Gay, Jackson Co., WV. | RHODES |
| Infant | after 1900. | Kenna, Jackson Co., WV. | . |
| James A. | Sep-1832. | Rockbridge Co., VA | . |
| James Boyd | Nov-1897. | Jackson Co., WV | RHODES |
| James Everette | after 1900. | Jackson Co., WV | . |
| James Henry | 4-Nov-1862. | Jackson Co., VA | . |
| James Herbert | after 1900. | Kanawha Co., WV | RAINES |
| James Leonard | 25-Feb-1888. | Staats Mill, Jackson Co., WV. | . |
| James R. | Nov-1861. | Jackson Co., VA | . |
| John | about 1852. | . | |
| John Fredrick | after 1900. | Walton, Roane Co., WV | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Joseph Robert | after 1900. | Jackson Co., WV | . |
| Junior Dan (twin) | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Karen Lou | after 1900. | Jackson Co., WV | RHODES, STAATS - ABRAHAM |
| Lakin Wetzel | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Lantry Russell "Lantie" | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Laura Marie | after 1900. | Millwood, Jackson Co., WV | . |
| Laurena Louisa | 15-Mar-1846. | . | |
| Lawrence V. | 7-May-1898. | Skidmore, Jackson Co., WV. | . |
| Lena Belle | after 1900. | Fairplain, Jackson Co., WV | . |
| Lenora Alice "Nora" | about 1864. | Jackson Co., WV | . |
| Levi L. | 5-Aug-1824. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Linda Lue | after 1900. | Liverpool, Jackson Co., WV | . |
| Lloyd Ray (twin) | after 1900. | Ripley, Jackson Co., WV | . |
| Lois M. | after 1900. | Gay, Jackson Co., WV. | STAATS - ABRAHAM |
| Lorena Alice | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Lottie May Belle | after 1900. | Kenna, Jackson Co., WV. | . |
| Madeline F. | after 1900. | Ripley, Jackson Co., WV | . |
| Margaret K. | after 1900. | Ripley, Jackson Co., WV | . |
| Margaret Madaline | after 1900. | Ripley, Jackson Co., WV | . |
| Martha Ellen | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Martha Ladonna | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Martha M. | 1846. | . | |
| Mary A. | about 1838. | . | |
| Mary Alice | after 1900. | Staats Mill, Jackson Co., WV. | RHODES |
| Mary Frances | after 1900. | Ripley, Jackson Co., WV | . |
| Mary Ollive | after 1900. | Jackson Co., WV | . |
| Mattie | after 1900. | Parchment, Jackson Co. VA | . |
| Naomi Elizabeth | after 1900. | Jackson Co., WV | . |
| Ora Ethel | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Otho | unknown | . | RAINES |
| Otis O'Dell | after 1900. | Parchment, Jackson Co. VA | . |
| Ottie Dewain | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Ova R. | after 1900. | RAINES | |
| Parmelia F. | about 1833. | . | |
| Philip Frederick | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Phillip Larry | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Rachel Ann | after 1900. | Weston, Lewis Co., WV. | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Rebecca | 1873. | Jackson Co., WV | . |
| Regalda | after 1900. | RAINES | |
| Reva M. | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Richard E. "Dick" | about 1868. | Jackson Co., WV | . |
| Robert Royce | 8-Feb-1892. | Staats Mill, Jackson Co., WV. | . |
| Rolly | 12-Nov-1899. | Jackson Co., WV | RHODES |
| Romie | after 1900. | Jackson Co., WV | RAINES |
| Ronald Carroll | after 1900. | RAINES | |
| Ronald Reed | after 1900. | Jackson Co., WV | . |
| Ronda Mae | after 1900. | . | |
| Rose Marie | after 1900. | Staats Mill, Jackson Co., WV. | RHODES |
| Samuel Richard | after 1900. | Ravenswood, Jackson Co., WV | STAATS - ABRAHAM |
| Sarah | 3-Aug-1899. | Jackson Co., WV | . |
| Sarah A. | about 1866. | Jackson Co., WV | . |
| Silva May | after 1900. | Staats Mill, Jackson Co., WV. | STAATS - ABRAHAM |
| Starling F. | after 1900. | Jackson Co., WV | . |
| Susan V. | about 1859. | Jackson Co., VA | . |
| Terry Edward | after 1900. | Massillon, Stark Co., OH | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Tina Elvena | after 1900. | Jackson Co., WV | . |
| Viola Violet | after 1900. | Jackson Co., WV | . |
| Virgie Gertrude | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Virgil L. | 10-Jan-1895. | Jackson Co., WV | . |
| Virginia | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Virginia Dare | after 1900. | Jackson Co., WV | STAATS - ABRAHAM |
| Virginia Dare | after 1900. | Fairplain, Jackson Co., WV | . |
| Virginia Jane "Jennie" | 4-Feb-1855. | Jackson Co., VA | . |
| Wade F. | after 1900. | Fairplain, Jackson Co., WV | . |
| Wade Francis | 14-May-1893. | Staats Mill, Jackson Co., WV. | . |
| Wanda Lee | after 1900. | Jackson Co., WV | . |
| Wilbur H. | after 1900. | Jackson Co., WV | . |
| Willard O. | after 1900. | Fairplain, Jackson Co., WV | . |
| William Sr. | 1810. | Rockbridge Co., VA | . |
| William Jr. | about 1836. | Rockridge, VA | . |
| William Early | 12-Oct-1867. | Ripley, Jackson Co., WV | . |
| William H. | after 1900. | FIELDS, GANDEE, HUGHES, RAINES | |
| William Herbert | after 1900. | Ripley, Jackson Co., WV | . |
| William Raymond | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| William Robert | after 1900. | Ripley, Jackson Co., WV | . |
| Willis Alton | after 1900. | Staats Mill, Jackson Co., WV. | . |
| infant | after 1900. | Kenna, Jackson Co., WV. | . |
| infant | after 1900. | Parchment, Jackson Co. VA | . |
Return to the index of Surnames beginning with S Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster