A list of individuals in our database with the Surname of Snyder
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| Albert | unknown | . | . |
| Alice Gearldine | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Alma | unknown | . | . |
| Amanda | after 1900. | PAXTON | |
| Amber Justin | after 1900. | Canton, Stark Co., OH | BISHOP, BOOTH, HUNT, JACKSON, RHODES, TAYLOR |
| Anabel | 1869. | . | |
| Andrew Franklin "Andy" | after 1900. | Frozen Camp, Jackson Co., WV. | SIMS |
| Angeline | after 1900. | . | |
| Anna Mae | unknown | . | GANDEE, HUGHES |
| Barbara | unknown | . | . |
| Barbara Ann | after 1900. | Lancaster, Fairfield Co., OH. | DERENBERGER, STAATS - ELIJAH |
| Barth A. | after 1900. | . | |
| Bessie Vanlora | after 1900. | Frozen Camp, Jackson Co., WV. | SIMS |
| Beulah | after 1900. | Sandyville, Jackson Co., WV | . |
| Beverly Joy | unknown | . | . |
| Bill | unknown | . | . |
| Billy | unknown | . | GANDEE, HUGHES |
| Burris | 1840. | Putnam Co., WV | . |
| Carl Ray | after 1900. | Sandyville, Jackson Co., WV | . |
| Carl Ray | unknown | . | . |
| Carrie | unknown | . | . |
| Cathy Ann | after 1900. | PAXTON | |
| Cathy Diane | unknown | . | . |
| Cecil Orvil | 1891. | Bedford Co., PA | . |
| Charles | 1884. | Jackson Co., WV | . |
| Charles | after 1900. | Sandyville, Jackson Co., WV | . |
| Charles | unknown | . | . |
| Cheryl Sue | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Cindy Joy | after 1900. | . | |
| Cora | unknown | . | DERENBERGER |
| Cora Elizabeth | after 1900. | Walton Dist., Roane Co., WV | GANDEE, HUGHES, LOWE |
| Cordelia Elizabeth | . | Sandyville, Jackson Co., WV | SIMS |
| Cynthia De Ann | after 1900. | DERENBERGER, ENOCHS, STAATS - ELIJAH | |
| Dale Eugene | 14-Mar-1838. | Wood Co., WV | . |
| Dana Marie | after 1900. | GANDEE, HUGHES, RAINES | |
| David | unknown | . | . |
| David Jerald | after 1900. | GANDEE, HUGHES, RAINES | |
| Debra Ann | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Delbert Ray | 26-Jan-1900. | Liverpool, Jackson Co., WV | . |
| Denise L. | after 1900. | . | |
| Dolores Collenn | after 1900. | . | |
| Dorothy | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Dorothy A. | after 1900. | . | |
| Dorothy A. | after 1900. | WV | . |
| Dorothy May | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Earl Snyder | after 1900. | GANDEE, HUGHES, LOWE | |
| Edith | unknown | . | . |
| Edward | unknown | . | . |
| Edward T. | 1859. | Doddridge Co., WV | . |
| Eliza Jane | 6-Sep-1899. | . | |
| Elizabeth | 2-Feb-1820. | Kanawha Co., VA | . |
| Ella | unknown | . | DERENBERGER |
| Elma A. | after 1900. | Jackson Co., WV | . |
| Elmer E. | 1884. | Clendenin, Kanawha Co., WV. | . |
| Elmo Dewey | after 1900. | Spencer District, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Emerson Sylvester | after 1900. | Windy, Jackson Co., WV | . |
| Emma | unknown | . | . |
| Ephrain | 4-Apr-1895. | . | |
| Ernest H. | after 1900. | GANDEE, HUGHES, LOWE | |
| Ethel | unknown | . | . |
| Ethel Earnestine (twin) | after 1900. | Sandyville, Jackson Co., WV | . |
| Eugene Harold | after 1900. | DRODDY, GANDEE, HUGHES | |
| Eura D. | Feb-1887. | . | |
| Evelyn | unknown | . | . |
| Florence | unknown | . | . |
| Floyd A. | unknown | . | . |
| RN. Frances | after 1900. | . | |
| Freda Bell | after 1900. | Wirt Co., WV | . |
| Freda Mae | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Garland Oren | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Garland Orville | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| George | unknown | . | GANDEE, HUGHES |
| Gladys | 1900. | Roane Co., WV | . |
| Gladys Fae | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Hannah | 1813. | . | |
| Harold Avery | after 1900. | Lancaster, Fairfield Co., OH. | DERENBERGER, STAATS - ELIJAH |
| Harry Brooks | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Hezekiah | 1849. | Ohio | . |
| Hiram G. | 1820. | VA | . |
| Holly W. | 3-Feb-1885. | Jackson Co., WV | . |
| Homer | unknown | . | . |
| Howard | 1880. | Roane Co., WV | . |
| Hoyt | unknown | . | . |
| Hoyt Blackburn | 22-Feb-1898. | Spencer, Roane Co., WV | LOWE |
| Hugh | unknown | . | SIMS |
| Inez | unknown | . | . |
| Ivy | unknown | . | DERENBERGER |
| Jacob | unknown | . | . |
| James | after 1900. | Frozen Camp, Jackson Co., WV. | SIMS |
| James S. | unknown | . | . |
| Janet Sue | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Jeffery G. | unknown | . | . |
| Jesse | unknown | . | GANDEE, HUGHES |
| Jim | unknown | . | . |
| John Edward | after 1900. | DRODDY, GANDEE, HUGHES | |
| John Henry | 22-Jul-1866. | . | |
| John Noah | unknown | . | . |
| John Norman | Oct-1853. | Jackson Co., VA | . |
| Rev. John W. | 1785. | Harris, East PA | . |
| Joshua Glenn | after 1900. | PAXTON | |
| Juanita | after 1900. | Sandyville, Jackson Co., WV | . |
| Judy | unknown | . | . |
| Julia M. | after 1900. | Nebraska | . |
| Karren Ann | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Kenneth | after 1900. | Jackson Co., WV | . |
| Kenneth | unknown | . | . |
| Kenneth Edward | after 1900. | Lancaster, Fairfield Co., OH. | DERENBERGER, STAATS - ELIJAH |
| Kenneth Miles | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Keppy Wayne | after 1900. | Charleston, Kanawha Co., WV | . |
| Kevin Holly | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Kyle Jeffery | after 1900. | GANDEE, HUGHES, RAINES | |
| Levi | unknown | . | . |
| Lewis | unknown | . | DERENBERGER |
| Lewis Clark | after 1900. | Spencer, Roane Co., WV | . |
| Lisa Dawn | after 1900. | Harrison Co., WV | GANDEE |
| Lonie | 29-Jun-1896. | . | |
| Lonie | unknown | . | GANDEE, HUGHES |
| Lyndell Lea | after 1900. | Lancaster, Fairfield Co., OH. | DERENBERGER, STAATS - ELIJAH |
| Lynne Sue | unknown | . | . |
| Mabel | unknown | . | . |
| Mandeville B. | 1850. | Lewis Co., (W)VA | . |
| Martha Edna | after 1900. | . | |
| Mary | unknown | . | . |
| Mary | unknown | . | GANDEE, HUGHES |
| Mary B. | Nov-1882. | . | |
| Mary Ellen | unknown | . | . |
| Mary Etta | 3-Aug-1888. | Sandyville, Jackson Co., WV | SIMS |
| Mary Louise | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| Maxwell E. | unknown | . | DERENBERGER |
| Michael | unknown | . | LOCKHART |
| Michelle | after 1900. | PAXTON | |
| Milon Norman | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Muriel Gladys | after 1900. | Sandyville, Jackson Co., WV | . |
| Nancy Alice | 14-Jul-1888. | . | |
| Nancy Jane | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Naoma Jean | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Nathan Todd | after 1900. | PAXTON | |
| Nettie | 12-Apr-1880. | . | |
| Odas Hoyt | after 1900. | Liverpool, Jackson Co., WV | SIMS |
| Odra Justine (twin) | after 1900. | Sandyville, Jackson Co., WV | . |
| Orren Earl | unknown | . | DERENBERGER |
| Pearl | 1895. | . | |
| Pearl | unknown | . | . |
| Pearl L "Pete" | unknown | . | . |
| Phyllis June | after 1900. | Fairfield Co., OH | DERENBERGER, STAATS - ELIJAH |
| Ralph | after 1900. | Sandyville, Jackson Co., WV | . |
| Raymond V. | unknown | . | DERENBERGER |
| Richard Owen | after 1900. | GANDEE | |
| Richart P. | after 1900. | . | |
| Riley | 1870. | Letart Falls, Meigs Co., Ohio | DERENBERGER |
| Rita | unknown | . | LOCKHART |
| Robbie Bruce | after 1900. | PAXTON | |
| Rosa | after 1900. | Wirt Co., WV | . |
| Rosa A. | after 1900. | Wirt Co., WV | . |
| Rosa May | 12-May-1890. | Spencer District, Roane Co., WV | . |
| Roy | after 1900. | Liverpool, Jackson Co., WV | . |
| Ruby May | after 1900. | . | |
| Rufus | unknown | . | . |
| Russell | unknown | . | . |
| Ruth | after 1900. | Frozen Camp, Jackson Co., WV. | SIMS |
| Ruth | unknown | . | . |
| Sarah E. | 1891. | Jackson Co., WV | SIMS |
| Sarah Elizabeth | . | Tyler Co., WV | . |
| Sarah Ellen "Nellie" | after 1900. | Roane Co., WV | . |
| Sarah Esther | 1900. | Jackson Co., WV | . |
| Sarah Katherine | unknown | . | . |
| Shelton Gene | after 1900. | Ravenswood, Jackson Co., WV | . |
| Shirley Marie | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Stacey Elizabeth | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Stark W. | after 1900. | Gilmer Co., WV | . |
| Stephanie Lynn | after 1900. | DERENBERGER, ENOCHS, STAATS - ELIJAH | |
| Susan | 1810. | . | |
| Terri Faye | after 1900. | LOCKHART, LOWE | |
| Terry Ray | after 1900. | DERENBERGER, ENOCHS, STAATS - ELIJAH | |
| Texie B. | unknown | . | . |
| Thomas Larry | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, LOWE, RHODES, TAYLOR |
| Thomas S. | unknown | . | . |
| Todd | after 1900. | DRODDY, GANDEE, HUGHES | |
| Todd Allen | after 1900. | PAXTON | |
| Tony Ray | after 1900. | Charleston, Kanawha Co., WV | . |
| Tory | after 1900. | DRODDY, GANDEE, HUGHES | |
| Troy | after 1900. | Liverpool, Jackson Co., WV | . |
| Vergie Florell | after 1900. | Liverpool, Jackson Co., WV | SIMS |
| Vernon | after 1900. | . | |
| Vernon Raymond | after 1900. | Ravenswood, Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Virgil | unknown | . | . |
| Virginia | unknown | . | . |
| Wanda Lee | after 1900. | Sandyville, Jackson Co., WV | . |
| Wilbur Waldo | unknown | . | . |
| William | unknown | . | SIMS |
| William E. | 1873. | Roane Co., WV | . |
| William Edward | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| William Gilbert | after 1900. | Gandeeville, Roane Co., WV | GANDEE, HUGHES, LOWE |
| William Glenn | after 1900. | LOCKHART, LOWE | |
| William H. | 1839. | VA | . |
| Wilmer | unknown | . | . |
Return to the index of Surnames beginning with S Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster