A list of individuals in our database with the Surname of Palmer
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| Alice | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Alice Alveratta | 8-May-1875. | DERENBERGER, STAATS - ELIJAH | |
| Alma May | 28-Apr-1890. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Alta Virginia | after 1900. | Sandyville, Jackson Co., WV | . |
| Ann | unknown | . | . |
| Anna | after 1900. | Jackson Co., WV | . |
| Beatrice | unknown | . | . |
| Bertie | unknown | . | . |
| Blanche | unknown | . | . |
| Brenda Gayle | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Carl | unknown | . | . |
| Catherine Elizabeth | 24-Jul-1845. | Jackson Co., WV | . |
| Charles | unknown | . | DERENBERGER, STAATS - ELIJAH |
| Charles Frederick | after 1900. | Sandyville, Jackson Co., WV | . |
| Charles R. | 1876. | . | |
| Chloris L. | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Christine Suzanne | after 1900. | Akron, Summit Co., OH | DERENBERGER, STAATS - ELIJAH |
| Clara B | Feb-1876. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Clarabell | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Clarence Edgar | unknown | . | . |
| Cora Etta | 14-May-1867. | Stark Co., OH. | . |
| Cora Laris | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Dala | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Dale Lloyd | after 1900. | Sandyville, Jackson Co., WV | . |
| David | unknown | . | . |
| Delia | unknown | . | . |
| Delma Ruth | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Delsie Ernestine | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Densley | unknown | . | . |
| Dixie Jean "Peggy" | . | IN | . |
| Dorothy Mae | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Dorothy Virginia | unknown | . | . |
| Dorthey Louise | after 1900. | Stow, OH | . |
| Earl | unknown | . | . |
| Edna Lee | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Edward | unknown | . | . |
| Elias | 19-Sep-1846. | Jackson Co., VA | . |
| Eliza | after 1900. | Sandyville, Jackson Co., WV | . |
| Elizabeth | 1844. | Morgan Co., OH | . |
| Ella C. "Ellie" | 1877. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Ella V. | 4-Jan-1864. | Jackson Co., WV | . |
| Elzie | unknown | . | . |
| Emma L. | 1-Jun-1880. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Emmett Clinton | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Ephram | unknown | . | . |
| Estella Virginia | after 1900. | Sandyville, Jackson Co., WV | . |
| Ethel Maude | unknown | . | . |
| Etta Earlene | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Evelyn Virginia | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Flora | unknown | . | . |
| Florence | unknown | . | . |
| Flossie | after 1900. | Garfield, Jackson Co., WV. | . |
| Foster | unknown | . | . |
| Frank | 1868. | . | |
| Franklin Elias | after 1900. | Akron, Summit Co., OH | DERENBERGER, STAATS - ELIJAH |
| Frederick | unknown | . | . |
| Frederick Roger | unknown | . | . |
| Genevieve | unknown | . | . |
| George | 1783. | England | . |
| George Everett Clark | 14-Aug-1886. | Spencer, Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Gladys | unknown | . | . |
| Gladys Velcie | after 1900. | Jackson Co., WV | . |
| Glenn | unknown | . | . |
| Grace Darling | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Grant | 22-Aug-1873. | Bebbe, Wetzel Co., WV | . |
| Gregory Franklin | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Harry | 1881. | . | |
| Harry Thomas | after 1900. | Bebbe, Wetzel Co., WV | . |
| Hazel E. | after 1900. | Jackson Co., WV | . |
| Helen Louise | after 1900. | Sandyville, Jackson Co., WV | . |
| Herbert Richard | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Herbert Wayne | after 1900. | Ravenswood, Jackson Co., WV | CHEUVRONT, LOCKHART, SHEPPARD, SOMERVILLE |
| Ila Jean | after 1900. | Sandyville, Jackson Co., WV | . |
| Inez | after 1900. | Wirt Co., WV | ARCHER, ENOCHS |
| James | 1857. | Jackson Co., WV | . |
| James Ellis D. Vaughn | after 1900. | Roane Co., WV | DERENBERGER, HUGHES, STAATS - ELIJAH |
| James Herbert | 4-Sep-1888. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Janet | unknown | . | . |
| John | 1854. | Jackson Co., WV | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John Clayton "Clate" | 14-Jan-1884. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Joseph | 1878. | . | |
| Joseph Franklin | after 1900. | Sandyville, Jackson Co., WV | . |
| Juliana | unknown | . | . |
| Keith Randall | after 1900. | Parkersburg, Wood Co., WV | CHEUVRONT, LOCKHART, SHEPPARD, SOMERVILLE |
| Kenneth | unknown | . | . |
| Kenneth | unknown | . | . |
| Kenneth Eugene | after 1900. | Spencer, Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Laila Kathryn | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Lena May | after 1900. | STAATS - ELIJAH | |
| Leona Eleanor | after 1900. | Spencer, Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Leora Mae | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Lewis L. | after 1900. | Sherman, Jackson Co. WV | STAATS - ELIJAH |
| Lida Elizabeth | after 1900. | Spencer, Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Linda Sharon | after 1900. | Roane Co., WV | DERENBERGER, HUGHES, STAATS - ELIJAH |
| Lindsay (twin) | after 1900. | Sandyville, Jackson Co., WV | . |
| Lora Nell | after 1900. | Calhoun Co., WV | DERENBERGER, STAATS - ELIJAH |
| Lysander | 1828. | MD | . |
| Lysander (twin) | after 1900. | Sandyville, Jackson Co., WV | . |
| M. D. Friend | 1860. | . | |
| Mabel | unknown | . | . |
| Marie | unknown | . | . |
| Marie | unknown | . | . |
| Marjorie Lucille | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Martin C. | unknown | . | . |
| Mary | after 1900. | . | |
| Mary Ann | unknown | . | . |
| Mary Frances | 17-Dec-1855. | Jackson Co., VA | . |
| Mary Rosetta "Mollie" | 15-May-1871. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Maude | unknown | . | . |
| Michael Wayne | after 1900. | Parkersburg, Wood Co., WV | CHEUVRONT, LOCKHART, SHEPPARD, SOMERVILLE |
| Mildred | unknown | . | . |
| Mildred Anne | after 1900. | Akron, Summit Co., OH | DERENBERGER, STAATS - ELIJAH |
| Milford | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Nelle Marjorie | after 1900. | Akron, Summit Co., OH | DERENBERGER, STAATS - ELIJAH |
| Neva | unknown | . | . |
| Olive | unknown | . | . |
| Ona Louise | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Patience Margaret | unknown | . | . |
| Paul | after 1900. | Sandyville, Jackson Co., WV | . |
| Paul | unknown | . | . |
| Pauline | after 1900. | Jackson Co., WV | . |
| Pearl | unknown | . | . |
| Penelope | 1859. | . | |
| Percy | unknown | . | . |
| Ralph | unknown | . | . |
| Ralph Harold | unknown | . | . |
| Ray R. | 28-Mar-1896. | Wetzel Co., WV. | . |
| Richard Roy | after 1900. | Sandyville, Jackson Co., WV | . |
| Robert Earl | after 1900. | Clarksburg, Harrison Co., WV. | . |
| Robert Herbert | 20-Dec-1820. | Manchester, NH. | . |
| Roberta | after 1900. | Sandyville, Jackson Co., WV | . |
| Rosetta | 18-Jul-1861. | Jackson Co., WV | . |
| Roy Mitchell | 24-Nov-1897. | Wetzel Co., WV. | . |
| Ruby | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Ruby Pearl | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Russell William | 1-Aug-1889. | Jackson Co., WV | . |
| Russell William Jr. | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Ruth | 23-Oct-1824. | Ohio | . |
| Ruth Delores | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Ruth Irene | after 1900. | Akron, Summit Co., OH | DERENBERGER, STAATS - ELIJAH |
| Samuel H. | Oct-1869. | Jackson Co., WV | . |
| Sarah Elizabeth | 1871. | Harrison Co., WV | . |
| Shirley | unknown | . | DERENBERGER, STAATS - ELIJAH |
| Son unnamed | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Susan | unknown | . | . |
| Thomas | 1883. | . | |
| Vera Elizabeth | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Virginia "Jennie" | 1881. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Wilbur Franklin | . | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| Willard | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| William | 1837. | Morgan Co., OH | . |
| William | 1854. | Jackson Co., WV | . |
| William | Aug-1896. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| William | unknown | . | . |
| William | unknown | . | . |
| William David | 9-Aug-1896. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| William Forest | 1899. | Wetzel Co., WV. | . |
| William Franklin | unknown | . | . |
| William Kermit | after 1900. | Roane Co., WV | DERENBERGER, STAATS - ELIJAH |
| William R. | 13-Mar-1871. | . | |
| Zora | after 1900. | Sandyville, Jackson Co., WV | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster