A list of individuals in our database with the Surname of Martin
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| Albert Rev. | unknown | . | . |
| Alice | about 1620. | . | |
| Amelia Ann | 1830. | Kanawha Co., (W)VA | . |
| Amy | unknown | . | DERENBERGER |
| Amy Diane | after 1900. | . | |
| Andrea | unknown | . | . |
| Anna | unknown | . | GANDEE, HUGHES |
| Belinda | unknown | . | . |
| Belle | 2-Jun-1899. | . | |
| Betty Jane | after 1900. | PAXTON | |
| Bill Franklin | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Bob Ray | after 1900. | PAXTON | |
| Bonnie Sue | after 1900. | PAXTON | |
| Brenda Sue | after 1900. | Lancaster, SC | . |
| Bush | unknown | . | . |
| Calvin James | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Camilla | unknown | . | FIELDS |
| Cara | unknown | . | FIELDS |
| Carl | unknown | . | . |
| Carl | unknown | . | . |
| Carl Dewey | after 1900. | PAXTON | |
| Carla | unknown | . | FIELDS |
| Carolyn June | after 1900. | PAXTON | |
| Carolyn Sue | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Chalmers M. | unknown | . | ARCHER |
| Charles Dayton | after 1900. | PAXTON | |
| Charles Edward | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Charles Edward | after 1900. | . | |
| Charles Lewis | unknown | . | . |
| Charlotte | unknown | . | ENOCHS, LOCKHART |
| Christina | after 1900. | GANDEE, HAMMOCK, HUGHES, LOONEY, LOWE, RHODES, VINEYARD | |
| Cinderella | 1834. | OH | . |
| Clara A. | 1872. | Roane Co., WV | . |
| Clarence | after 1900. | . | |
| Daniel | unknown | . | . |
| David | 9-Feb-1804. | Montgomery Co., VA | . |
| David | 1853. | . | |
| David | unknown | . | . |
| David Andrew | unknown | . | DERENBERGER |
| David Franklin Sr. | after 1900. | Salt Lake City, Salt Lake Co., Utah | COBB |
| David Franklin Jr. | after 1900. | Royston, Hart Co., GA. | COBB |
| David H. | unknown | . | . |
| David R. | unknown | . | . |
| David Ray | unknown | . | . |
| David Wayne | 8-Jan. | PAXTON | |
| Deborah J. | after 1900. | . | |
| Della | unknown | . | . |
| Delores | unknown | . | . |
| Denise Renee | after 1900. | PAXTON | |
| Denzil Jr. | unknown | . | ENOCHS, LOCKHART |
| Denzil Sr. | unknown | . | . |
| Denzil Ray | after 1900. | PAXTON | |
| Dioclesian | 1807. | . | |
| Donald Alexander | unknown | . | . |
| Donna Gail | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Doris Jean | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| E. E. | 1879. | Roane Co., WV | . |
| Earl | unknown | . | ARCHER |
| Earl Eugene | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Eleanor | unknown | . | . |
| Eliza | unknown | . | . |
| Elizabeth | unknown | . | . |
| Elizabeth | unknown | . | . |
| Elizabeth Virginia "Eliza" | 2-Jun-1834. | . | |
| Emily Michelle | after 1900. | STAATS - ELIJAH | |
| Erasmus | unknown | . | . |
| Ernest Carl | unknown | . | . |
| Ethel | unknown | . | . |
| Ethel May | unknown | . | . |
| Eugene | unknown | . | . |
| Everett Henry | Jan-1897. | . | |
| F. | 1875. | Roane Co., WV | . |
| Foster G. | after 1900. | Calhoun Co., WV | MYER |
| Frances Marie | after 1900. | Scott Co., KY. | . |
| Frank James Sr. | after 1900. | . | |
| Frank James Jr. | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Gail | after 1900. | . | |
| Garland Jr. | after 1900. | Wood Co., WV | . |
| Garland Sr. | unknown | . | . |
| Garnett | unknown | . | STAATS - ABRAHAM |
| Gayslaine Luce | unknown | . | . |
| George | Mar-1808. | . | |
| George | unknown | . | . |
| Glenn | Dec-1899. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Goldia Geraldine | unknown | . | . |
| Heather | unknown | . | . |
| Henry Luther | 1868. | Gallia Co., OH | . |
| Hobart | after 1900. | . | |
| Hobert | unknown | . | ARCHER |
| Ida | unknown | . | . |
| Inez | unknown | . | . |
| Ira | unknown | . | . |
| Jacob G. | unknown | . | . |
| Jacob Jennings | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| James | 1795. | . | |
| Jane | 15-Jan-1792. | Venango County, PA. | . |
| Janet Lou | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Jason Lee | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Jeffrey | unknown | . | . |
| Jeremy Urian | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Jessica Marie | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Joe | unknown | . | . |
| John Calvin | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| John G. | unknown | . | . |
| John Joseph Sr. | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| John Joseph Jr. | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Johnny Eugene | after 1900. | Huntington, Cabell Co., WV | . |
| Col Joseph Jr. | 1740. | Albemarle Co., VA | . |
| Joseph | Mar-1838. | Ohio | . |
| Col. Joseph Sr. | . | Bristol, Suffolk Co., England | . |
| Joseph Jr. | unknown | . | . |
| Joshua William | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Julie | after 1900. | . | |
| June Lorene | after 1900. | . | |
| Justin D. | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Karen | unknown | . | . |
| Karen Paulette | after 1900. | . | |
| Kay Ann | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Kenneth | unknown | . | . |
| Keria Leeanne | after 1900. | PAXTON | |
| Kevin | unknown | . | . |
| LaVerne | unknown | . | . |
| Larry Joe Sr. | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Larry Joe Jr. | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Leona | about 1879. | Roane Co., WV | . |
| Lila | unknown | . | . |
| Linda Sue | after 1900. | Ontario, Oregon | . |
| Lisa Kaye | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Loyd Earl | Mar-1898. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Manerva | unknown | . | . |
| Mansford | unknown | . | . |
| Margaret | 1836. | Kanawha Co., VA | . |
| Margaret Jean | after 1900. | PAXTON | |
| Martha | unknown | . | GANDEE, HUGHES |
| Martha Alizabeth | 3-Apr-1858. | Iowa | . |
| Martin | unknown | . | GANDEE, HUGHES |
| Mary | unknown | . | . |
| Mary "Polly" | about 1746. | VA | . |
| Mary "Polly" | unknown | . | . |
| Mary E. | Jun-1870. | Roane Co., WV | . |
| Mary L. "Polly" | Oct-1864. | Ohio | . |
| Matthew B. | 1849. | Kanawha Co., VA | . |
| Melissa Denise | after 1900. | . | |
| Melissa Kathleen | after 1900. | Albany, Dougherty Co., GA. | COBB |
| Michael | after 1900. | GANDEE, HAMMOCK, HUGHES, LOONEY, LOWE, RHODES, VINEYARD | |
| Michael | unknown | . | . |
| Michael Allen | after 1900. | PAXTON | |
| Mike | unknown | . | . |
| Mildred | unknown | . | . |
| Mildred Irene | after 1900. | Charleston, Kanawha Co., WV | . |
| Millie Irene | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Nancy Ann | about 1833. | Giles Co., VA | . |
| Nancy E. | unknown | . | . |
| Nancy Jane | 6-Feb-1831. | . | |
| Naomi Louise | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Nettie | unknown | . | . |
| Nora | unknown | . | . |
| Norma Jean | after 1900. | New Martinsville, Wetzel Co., WV | . |
| Patricia | unknown | . | . |
| Patricia Ann | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Ralph Gene | after 1900. | . | |
| Ralph Jefferson | after 1900. | . | |
| Rebecca | 1832. | Morgan Co., OH | . |
| Rebecca | unknown | . | . |
| Rebecca Ann | after 1900. | Albany, Dougherty Co., GA. | COBB |
| Rebecca Ann | unknown | . | . |
| Relayna | unknown | . | . |
| Rick Allen Jr. | after 1900. | PAXTON | |
| Rick Allen Sr. | unknown | . | . |
| Robert Keith | after 1900. | PAXTON | |
| Robert Wesley | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Ruth | after 1900. | . | |
| Ruth Ann | unknown | . | . |
| Samuel | unknown | . | . |
| Sandra Lee | after 1900. | PAXTON | |
| Sarah | unknown | . | . |
| Sarah Marie | after 1900. | PAXTON | |
| Sherman | after 1900. | . | |
| Simeon | unknown | . | . |
| Stephen | unknown | . | . |
| Steven, Jr. | unknown | . | . |
| Sylvia Cecile | after 1900. | Black Betsy, Putnam Co., WV | . |
| Tammy Luann | unknown | . | . |
| Tammy Lynn | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Tanya Marie | after 1900. | Royston, Hart Co., GA. | COBB |
| Teela Marie | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Teresa Lynn | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Teressa Marlene | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Terrance Scott "Terry" | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Therman | unknown | . | . |
| Thomas | unknown | . | GANDEE, HUGHES |
| Thomas Pierce | after 1900. | . | |
| Timothy Allen | after 1900. | STAATS - ELIJAH | |
| Valerie Renee | after 1900. | STAATS - ELIJAH | |
| Vaun | unknown | . | STAATS - ABRAHAM |
| Vincent Michael | unknown | . | . |
| Virginia B. | Apr-1835. | Craig Co., VA | . |
| Wade Thomas | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Wade W. | 11-Aug-1887. | Wirt Co., WV | . |
| Walter | unknown | . | ARCHER |
| William | May-1847. | Marion Co., WV | . |
| William | . | Glouchester Co. England | . |
| William | unknown | . | . |
| William | unknown | . | . |
| William Lee H. | 15-Feb-1872. | Poca River Road, Putnam Co., WV | . |
| William Wade | 1886. | Wirt Co., WV | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster