A list of individuals in our database with the Surname of Hill
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| 1853. | TAYLOR | ||
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| A. A. | 1867. | Jackson Co., WV | . |
| Able P.S. | 28-May-1848. | Kanawha Co., VA | . |
| Adaline Virginia | 12-Mar-1842. | VA | . |
| Addie | unknown | . | STAATS - ABRAHAM |
| Addie | unknown | . | STAATS - ABRAHAM |
| Adrin Elliott | 30-Oct-1879. | Roane Co., WV | TAYLOR |
| Albert | unknown | . | STAATS - ABRAHAM |
| Allen | unknown | . | STAATS - ABRAHAM |
| Allen | unknown | . | . |
| Amanda Lynn | after 1900. | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES, RHODES, TAYLOR | |
| Andrew | 1844. | Mason Co., (W)VA | . |
| Ann | unknown | . | . |
| Anna Eliza | 6-Jul-1866. | . | |
| Annie Ethel | 9-Sep-1878. | TAYLOR | |
| Ason | unknown | . | TAYLOR |
| Azelene Miriam | after 1900. | PAXTON | |
| Barbara Ellen | 26-Aug-1866. | . | |
| Barl | unknown | . | SHEPPARD, SOMERVILLE |
| Benjamin Kenneth "Kenna" "Burton" | 24-Jul-1886. | TAYLOR | |
| Bernice Marie | after 1900. | Vicars, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Bertha | after 1900. | . | |
| Bertha | unknown | . | . |
| Beth Ann | after 1900. | PAXTON | |
| Betty | unknown | . | . |
| Betty Louise | after 1900. | . | |
| Bob | unknown | . | . |
| Bonnie | unknown | . | . |
| Bradley Jr. | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Bradley Sr. | unknown | . | . |
| Brian Ray | unknown | . | . |
| C. F. | 1871. | Jackson Co., WV | . |
| Caleb T. | unknown | . | . |
| Caroline | 1-Apr-1864. | STAATS - ABRAHAM | |
| Carolyn Ann | after 1900. | Charleston, Kanawha Co., WV | BISHOP, BOOTH, HARPER |
| Cathy Lynn | after 1900. | PAXTON | |
| Chapman C. | 23-Aug-1870. | STAATS - ABRAHAM | |
| Charles | unknown | . | SHEPPARD, SOMERVILLE |
| Charles H. | 30-Jun-1878. | Wirt Co., WV | . |
| Charles W. | 1895. | Roane Co., WV | RHODES |
| Charles William | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Charlie | unknown | . | STAATS - ABRAHAM |
| Charlotte | unknown | . | STAATS - ABRAHAM |
| Chloa B. | 26-Dec-1898. | . | |
| Clair | unknown | . | . |
| Clark Calvin | 13-Oct-1839. | Mason Co., VA | . |
| Clermont | unknown | . | SHEPPARD, SOMERVILLE |
| Clyde Harold | after 1900. | Right Reedy Creek, Wirt Co., WV | SHEPPARD, SIMS, SOMERVILLE |
| Conrad Frank | 1850. | Kanawha Co., WV | . |
| Cora Williamson | 17-Mar-1870. | Kanawha Co., WV | LOCKHART |
| Cosby Caroline | 1870. | Roane Co., WV | . |
| Creed | unknown | . | SHEPPARD, SOMERVILLE |
| Cynthia | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Daniel | 1850. | Mason Co. | . |
| Daniel F. | unknown | . | . |
| Daniel P. "Danny" | about 1866. | Kanawha Co., WV | LOCKHART |
| Darleen | after 1900. | Meigs Co., OH | DERENBERGER, STAATS - ELIJAH |
| David A. | 22-Jul-1835. | Kanawha Co., (W)VA | . |
| David Allen Sr. | after 1900. | Meigs Co., OH | DERENBERGER, STAATS - ELIJAH |
| David Allen Jr. | after 1900. | Florida | DERENBERGER, STAATS - ELIJAH |
| David Taylor | 27-Aug-1874. | . | |
| Debra Lynn | after 1900. | MYER | |
| Debra Margaret | after 1900. | PAXTON | |
| Delbert | after 1900. | Baltimore Co., MD | DERENBERGER, STAATS - ELIJAH |
| Delia Bell "Lela" | 1866. | Mason Co., WV | . |
| Dennis | after 1900. | Ryan, Harper Dist., Roane Co., WV | RHODES |
| Denzil | unknown | . | SHEPPARD, SOMERVILLE |
| Don J. | unknown | . | . |
| Donald Scott | after 1900. | MYER | |
| Dora Ann | 29-Sep-1885. | Jackson Co., WV | . |
| Doris Jean | after 1900. | Ada, Ohio | DERENBERGER, STAATS - ELIJAH |
| Dosie M. | after 1900. | Roane Co., WV | RHODES |
| Doug | unknown | . | . |
| Douglas Craig | after 1900. | SHEPPARD, SIMS, SOMERVILLE | |
| Drusilla | unknown | . | . |
| Earl Jr. | unknown | . | STAATS - ABRAHAM |
| Earl Sr. | unknown | . | STAATS - ABRAHAM |
| Edna | unknown | . | . |
| Edna | unknown | . | STAATS - ABRAHAM |
| Edna Esther | 26-Aug-1899. | Roane Co., WV | SIMS |
| Elijah | 1845. | Jackson Co., VA | . |
| Elijah W. | 7-Jan-1866. | STAATS - ABRAHAM | |
| Eliza A. | 1866. | Roane Co., WV | . |
| Elizabeth | 15-Mar-1794. | Maryland | . |
| Elizabeth | unknown | . | . |
| Elsie M. | 1875. | PA | . |
| Emma Jane | 5-Mar-1882. | TAYLOR | |
| Esky Jay | 16-Aug-1896. | TAYLOR | |
| Estel Wade | after 1900. | Given, Jackson Co., WV. | . |
| Ethel Clara | after 1900. | Roane Co., WV | SIMS |
| Eva | unknown | . | . |
| Firie | 18-May-1875. | Jackson Co., WV | . |
| Flora A. | 1828. | Harrison Co., VA | . |
| Florence Rebecca | 23-Jul-1884. | TAYLOR | |
| Floyd | unknown | . | STAATS - ABRAHAM |
| Frances | about 1850. | Kanawha Co., VA | . |
| Frank Dale | after 1900. | . | |
| Freda | unknown | . | STAATS - ABRAHAM |
| Freda G. | after 1900. | Roane Co., WV | SIMS |
| Frederick Paul "Buddy" | after 1900. | Charleston, Kanawha Co., WV | BISHOP, BOOTH, HARPER |
| George | unknown | . | . |
| Gladys | unknown | . | STAATS - ABRAHAM |
| Goldie | unknown | . | STAATS - ABRAHAM |
| Granville | 31-Jul-1872. | Jackson Co., WV | . |
| Hannah | Feb-1809. | VA | . |
| Hannah S. | 4-Jan-1827. | Kanawha Co., WV | . |
| Harvey | unknown | . | . |
| Harvey Dale | 1828. | Washington Co., OH | . |
| Hazel | unknown | . | STAATS - ABRAHAM |
| Henry | 1-Jan-1801. | Kanawha Co., VA | . |
| Henry Alpheus | 27-Mar-1884. | Roane Co., WV | TAYLOR |
| Henry Asbury | 1882. | Jackson Co., WV | . |
| Henry Robert | 31-Jul-1833. | Blue Creek, Kanawha Co., WV | . |
| Herman | unknown | . | STAATS - ABRAHAM |
| Holmes | unknown | . | . |
| Howard | after 1900. | . | |
| Hugh Johnson | 1870. | Mason Co., WV | . |
| Ida | 12-Dec-1891. | Roane Co., WV | TAYLOR |
| Inez Clementine | 20-Mar-1882. | Pigeon, Roane Co., WV. | TAYLOR |
| Ira | 15-Oct-1889. | Roane Co., WV | TAYLOR |
| Ira | unknown | . | STAATS - ABRAHAM |
| Ira Ward | 28-Jan-1876. | Jackson Co., WV | . |
| Isabel | unknown | . | CHEUVRONT, LOCKHART |
| Iva Jane | unknown | . | . |
| J. B. | 1877. | Jackson Co., WV | . |
| J. H. | unknown | . | . |
| Jacob Kelly | after 1900. | LOCKHART | |
| James | before 1780. | . | |
| James | unknown | . | . |
| James Emery | 15-Apr-1874. | Roane Co., WV | TAYLOR |
| James R. | after 1900. | . | |
| James R. | after 1900. | . | |
| Jennie V. | unknown | . | . |
| Joan | . | WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| John | unknown | . | . |
| John Calvin | unknown | . | . |
| John Harrison | 1-May-1838. | Mason Co., VA | . |
| John Henry | 22-May-1857. | TAYLOR | |
| John Lester | after 1900. | TAYLOR | |
| John Matthew | 25-Mar-1844. | VA | . |
| John Phillip | after 1900. | . | |
| Jonathan | . | CN | . |
| Joseph | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Josephine | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Kathy Lynn | after 1900. | . | |
| Kenneth James | after 1900. | MYER | |
| Kyle James | after 1900. | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES, RHODES, TAYLOR | |
| Laban | 4-Mar-1809. | NY | . |
| Laban | 24-Apr-1868. | STAATS - ABRAHAM | |
| Laura | unknown | . | STAATS - ABRAHAM |
| Laura | unknown | . | STAATS - ABRAHAM |
| Laura M. | 6-Dec-1863. | TAYLOR | |
| Laura Virginia | after 1900. | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES, RHODES, TAYLOR | |
| Laurel Ann | after 1900. | MYER | |
| Leatha J. | 1876. | Roane Co., WV | . |
| Leatha Vida | 6-Jul-1870. | . | |
| Lewis | 4-Feb-1859. | Roane Co., VA | TAYLOR |
| Lois Virginia | after 1900. | Ravenswood, Jackson Co., WV | . |
| Loraine | unknown | . | STAATS - ABRAHAM |
| Lorraine D. | after 1900. | Urbana, OH | . |
| Loys Beresford | unknown | . | . |
| Lucy | 18-Mar-1877. | Roane Co., WV | TAYLOR |
| Lucy H. | 14-Apr-1898. | Roane Co., WV | RHODES |
| Lula Juanita | after 1900. | Jackson Co., WV | . |
| Macel J. | 1900. | Roane Co., WV | RHODES |
| Marie | after 1900. | Jackson Co., WV | . |
| Marsha Marie | unknown | . | PAXTON |
| Martha "Patsy" | about 1795. | Logan Co. | . |
| Martha America | 20-Apr-1855. | Kanawha Co., VA | TAYLOR |
| Marthena | 1833. | VA | . |
| Martin Remington | 26-Sep-1892. | Jackson Co., WV | . |
| Mary | unknown | . | . |
| Mary | unknown | . | SHEPPARD, SOMERVILLE |
| Mary | unknown | . | STAATS - ABRAHAM |
| Mary A. | 1879. | Roane Co., WV | . |
| Mary Catherine | about Apr-1828. | Kanawha Co., VA | . |
| Mary Catherine | unknown | . | . |
| Mary Elizabeth | May-1852. | Ohio | . |
| Mary Elva | 2-Oct-1898. | Nicholas Co., WV | . |
| Mary Eunice | 28-Jun-1872. | TAYLOR | |
| Mary Olive | after 1900. | Right Reedy Creek, Wirt Co., WV | SHEPPARD, SIMS, SOMERVILLE |
| Matthew Clayton | after 1900. | Parkersburg, Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Meridith Ashley | after 1900. | LOCKHART | |
| Michael Raymond | after 1900. | Florida | DERENBERGER, STAATS - ELIJAH |
| Mildred | unknown | . | STAATS - ABRAHAM |
| Mildred V. | unknown | . | . |
| Minnie B. | 5-May-1889. | . | |
| Minnie Catherine "Kate" | about 1893. | Wirt Co., WV | . |
| Minnie Lue | unknown | . | . |
| Myrtle Clora | 5-Jul-1896. | Trace Fork, Roane Co., WV | RHODES |
| Nathan | 1841. | Putnam Co., WV | . |
| Nathaniel | unknown | . | . |
| Nettie | unknown | . | . |
| Ocie Mae | after 1900. | Mason Co., WV | . |
| Oma | unknown | . | STAATS - ABRAHAM |
| Opal | unknown | . | SHEPPARD, SOMERVILLE |
| Ora | unknown | . | STAATS - ABRAHAM |
| Ora F. | after 1900. | Roane Co., WV | RHODES |
| Orilla Mae | unknown | . | . |
| Orva | after 1900. | Looneyville, Smithfield Dist., Roane Co., WV | TAYLOR |
| Orville | unknown | . | . |
| Oscar Gordon | 1889. | Mason Co., WV | . |
| Pamela | after 1900. | Washington, DC | . |
| Patrick | unknown | . | . |
| Patrick Lynn (twin) | after 1900. | BISHOP, BOOTH, HARPER, LOWE, RHODES | |
| Paul James | after 1900. | Boyd, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Pearl | unknown | . | SHEPPARD, SOMERVILLE |
| Pearl | unknown | . | STAATS - ABRAHAM |
| Penny Lynn | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Perry | 1894. | Jackson Co., WV | . |
| Phelix M. | Mar-1843. | VA | . |
| Phillip Wayne (twin) | after 1900. | BISHOP, BOOTH, HARPER, LOWE, RHODES | |
| Presley Walton | unknown | . | . |
| Raleigh | unknown | . | SHEPPARD, SOMERVILLE |
| Ralph | unknown | . | STAATS - ABRAHAM |
| Ralph | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Rancel Duane | after 1900. | PAXTON | |
| Raymond | unknown | . | STAATS - ABRAHAM |
| Rebecca Louise "Becky" | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Renee Elizabeth | after 1900. | Washington, DC | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Renford Lloyd | after 1900. | PAXTON | |
| Rhoda A. | 6-Jul-1839. | VA | . |
| Rhoda Jane | 6-Jan-1861. | Osborne's Mill, Amma, Roane Co., WV. | TAYLOR |
| Richard Arden | unknown | . | . |
| Robert Sr. | after 1900. | Letart Falls, Meigs Co., Ohio | . |
| Robert "Bob" | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Robert Carl | after 1900. | Harper Dist., Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Robert Earl | after 1900. | Charleston, Kanawha Co., WV | BISHOP, BOOTH, HARPER |
| Robert Keith | after 1900. | . | |
| Robert Lee | after 1900. | Covel, WV. | . |
| Robert Lee Sr. | unknown | . | . |
| Robin Lynne | after 1900. | Elkins, Randolph Co., WV | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Ronald Wade | after 1900. | . | |
| Ronald Wayne | after 1900. | Philippi, Barbour Co., WV | . |
| Roni Joyce | after 1900. | Washington, DC | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Rosie | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Roxie | unknown | . | CHEUVRONT, LOCKHART |
| Roxie Ann | 1835. | . | |
| Roy Lee | after 1900. | Roane Co., WV | SIMS |
| Ruby | after 1900. | Roane Co., WV | SIMS |
| Ruth A. | unknown | . | . |
| Ruth Ann | after 1900. | . | |
| Ruth Ann | unknown | . | . |
| Samantha J. | 1875. | Roane Co., WV | . |
| Samuel Thomas | 1842. | Mason Co., VA | . |
| Sandra Elaine | . | East Liverpool, Columbiana Co., OH | . |
| Sandy | after 1900. | Kanawha Co., WV | . |
| Sarah | unknown | . | . |
| Sarah | unknown | . | . |
| Sarah Elizabeth "Betty" | 27-Aug-1831. | VA | . |
| Sarah J. | unknown | . | . |
| Sharon Ann | after 1900. | SHEPPARD, SIMS, SOMERVILLE | |
| Shirley Jun | after 1900. | SHEPPARD, SIMS, SOMERVILLE | |
| Squire Aaron "Uncle Bub" | 28-Apr-1869. | Roane Co., WV | TAYLOR |
| Squire Albert | 17-Jan-1880. | TAYLOR | |
| Squire S. | 11-Jan-1830. | . | |
| Stephen | unknown | . | BOOTH, COBB, HUNT, JACKSON, PHILLIPS |
| Susan | 21-Jan-1865. | TAYLOR | |
| Susan | unknown | . | . |
| Susan Juanita | after 1900. | . | |
| Susanna M "Susan" | 27-Aug-1837. | Kanawha Co., VA | . |
| Tammy Sue | after 1900. | Florida | DERENBERGER, STAATS - ELIJAH |
| Tarleton Otto "Uncle Taltie" | 23-Jun-1887. | Roane Co., WV | TAYLOR |
| Terry Lee | after 1900. | BISHOP, BOOTH, HARPER, LOWE, RHODES | |
| Thaddeus Joel | after 1900. | LOCKHART | |
| Theodore | 1872. | Roane Co., WV | . |
| Thomas | 1837. | Pocahontas Co., VA | . |
| Thomas M. | 1843. | Mason Co., VA | . |
| Timothy Braun | after 1900. | Parkersburg, Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Timothy Eugene | unknown | . | . |
| Timothy Ray | after 1900. | PAXTON | |
| Tracy Kay | after 1900. | Parkersburg, Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Tricia Rae | after 1900. | MYER | |
| Trudy Jo | after 1900. | Parkersburg, Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Velma Lillian | after 1900. | Roane Co., WV | SIMS |
| Wallace | unknown | . | STAATS - ABRAHAM |
| Wallace | unknown | . | STAATS - ABRAHAM |
| Walter | unknown | . | . |
| Walter | unknown | . | . |
| Ward Milo | 17-Jun-1878. | . | |
| Wellington | 21-Nov-1868. | Kanawha Co., WV | LOCKHART |
| Wendall Robert Sr. | after 1900. | Danville, OH. | . |
| Wendall Robert Jr. | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Wilbert James | after 1900. | Roane Co., WV | SIMS |
| William Earl | after 1900. | Leon, Mason Co., WV | . |
| William Glenn | after 1900. | Roane Co., WV | SIMS |
| William H. | unknown | . | . |
| William Hill | 1807. | NY | . |
| William Kellous | 5-May-1888. | TAYLOR | |
| Willoughby Franklin | after 1900. | TAYLOR |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster