A list of individuals in our database with the Surname of Harris
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| A. S. | 1834. | VA | . |
| A. Stewart | 1835. | Grayson Co., VA. | . |
| Adelaide | unknown | . | ARCHER |
| Adna | unknown | . | ARCHER |
| Agatha S. | unknown | . | ARCHER |
| Al | unknown | . | ARCHER |
| Albert | unknown | . | ARCHER |
| Alice | unknown | . | BARNHOUSE |
| Allie Genevia | after 1900. | Roane Co., WV | . |
| Alton | unknown | . | ARCHER |
| Alva | unknown | . | ARCHER, ENOCHS |
| Amanda | 1848. | Ohio | ARCHER |
| Amanda | unknown | . | ARCHER |
| Amber Rae | after 1900. | Summit Co., OH | BISHOP, BOOTH, HUNT |
| Angie | unknown | . | . |
| Anna | 12-Feb-1879. | Roane Co., WV | . |
| Anna | unknown | . | ARCHER |
| Barbara | after 1900. | . | |
| Barbara Lee | after 1900. | Dayton, Montgomery Co., OH | DERENBERGER, STAATS - ELIJAH |
| Bernice | unknown | . | ARCHER |
| Bertha | unknown | . | ARCHER |
| Bessie | after 1900. | Jackson Co., WV | . |
| Bessie | unknown | . | ARCHER |
| Beulah | after 1900. | Roane Co., WV | . |
| Beverly Ann | after 1900. | LOCKHART | |
| C. L. | 1890. | Jackson Co., WV | . |
| Calvin | after 1900. | Wood Co., WV | BARNHOUSE |
| Capitola | unknown | . | ARCHER |
| Carl | unknown | . | . |
| Carl Eugene | after 1900. | Vicars, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Carol Ann | unknown | . | . |
| Caroline | unknown | . | ARCHER |
| Caroline Pelina "Liza" | 1859. | NC | . |
| Catherine | 17-Nov-1834. | Noble Co., OH | . |
| Catherine E | about 1860. | SHEPPARD | |
| Celia | unknown | . | ARCHER |
| Charles | 1844. | Ohio | ARCHER |
| Charles | 1891. | . | |
| Charles | unknown | . | ARCHER |
| Charles | unknown | . | ARCHER |
| Charles | unknown | . | ARCHER |
| Charles Edward | after 1900. | LOCKHART | |
| Cheryl Ann | unknown | . | . |
| Chloe Ann | unknown | . | . |
| Christena Irene | after 1900. | HAMMOCK, HARPER, LOWE, SUMMERS, TAYLOR | |
| Christina "Tennie" | 1895. | Roane Co., WV | . |
| Christy Jo | after 1900. | PAXTON | |
| Clifford | after 1900. | Roane Co., WV | . |
| Clifford | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Clyde | 1895. | . | |
| Cornelius | 1864. | Noble Co., OH | ARCHER |
| Crystal Lee | after 1900. | Summit Co., OH | BISHOP, BOOTH, HUNT |
| Curtis E. | unknown | . | ARCHER |
| Curtis E. | unknown | . | ARCHER |
| Cynthia Anna | Jun-1871. | Roane Co., WV | . |
| Daisey | unknown | . | ARCHER |
| Daisy | . | Lincoln Co., WV | . |
| Dallas | 1867. | Noble Co., OH | ARCHER |
| Daniel Webster | 1877. | Roane Co., WV | . |
| Darrell Gray | after 1900. | LOCKHART | |
| David | about 1840. | . | |
| David Frederick | after 1900. | PA | . |
| David Lee | after 1900. | Marietta, Washington Co., OH | DERENBERGER, STAATS - ELIJAH |
| David McGarey "Gary" | 1828. | Monroe Co., OH | ARCHER |
| Dawes | unknown | . | ARCHER |
| DeWitt D. | unknown | . | ARCHER |
| Dean | unknown | . | ARCHER |
| Debra Sue | after 1900. | LOCKHART | |
| Delbert Paul | after 1900. | Wirt Co., WV | BARNHOUSE, CAIN, CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Delbert Sylvester | after 1900. | Roane Co., WV | BARNHOUSE |
| Deliah | unknown | . | ARCHER |
| Delmer Leon | after 1900. | Curtis District, Roane Co., WV | . |
| Denver Dean | unknown | . | . |
| Dexter B. | unknown | . | . |
| Diana Gay | after 1900. | LOCKHART | |
| Dock | unknown | . | ARCHER |
| Dolly | after 1900. | Boyd, Roane Co., WV | . |
| Donald Alan | unknown | . | . |
| Donna Leigh | after 1900. | LOCKHART | |
| Donnie Leon | after 1900. | Walton, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES |
| Dora | unknown | . | ARCHER |
| Dorothy | unknown | . | ARCHER |
| Dorothy | unknown | . | . |
| Earl "Speedy" | unknown | . | . |
| Edgar Leon | unknown | . | SHEPPARD, SOMERVILLE |
| Edith | unknown | . | ARCHER |
| Edward | unknown | . | ARCHER, ENOCHS |
| Edwin Esta | unknown | . | . |
| Eli B. | 1845. | Green Co., PA | . |
| Elisha | 1870. | Noble Co., OH | ARCHER |
| Elisha | unknown | . | . |
| Elisha | unknown | . | ARCHER |
| Elizabeth | 1809. | Greenbrier Co., VA | . |
| Elizabeth | 1834. | Ohio | ARCHER |
| Elizabeth | unknown | . | . |
| Elizabeth | unknown | . | ARCHER |
| Elizabeth | unknown | . | ARCHER |
| Elizabeth Susan | 1880. | Roane Co., WV | . |
| Ella | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Ella | unknown | . | ARCHER |
| Enoch | unknown | . | . |
| Enon Waid | after 1900. | STAATS - ABRAHAM | |
| Erin Lynn | unknown | . | SHEPPARD, SOMERVILLE |
| Erma Dainese | after 1900. | . | |
| Esau | unknown | . | . |
| Esau | unknown | . | ARCHER |
| Ethel | unknown | . | ARCHER |
| Eva | unknown | . | ARCHER |
| Eva | unknown | . | ARCHER |
| Everett | unknown | . | ARCHER |
| Finley | unknown | . | ARCHER, ENOCHS |
| Florence | unknown | . | ARCHER |
| Florence E. | after 1900. | Roane Co., WV | BISHOP, BOOTH, HUNT, JACKSON, TAYLOR |
| Floyd Link | unknown | . | ARCHER |
| Frances June | after 1900. | . | |
| Francis John "Frank" | after 1900. | Akron, Summit Co., OH | . |
| Frank | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Frank | unknown | . | . |
| Frank P. | about 1861. | . | |
| Franklin John | after 1900. | Akron, Summit Co., OH | BISHOP, BOOTH, HUNT |
| Fred | unknown | . | ARCHER |
| French | unknown | . | BARNHOUSE |
| Gene | unknown | . | DERENBERGER, STAATS - ELIJAH |
| Genevieve C. | unknown | . | ARCHER |
| Genevieve Rite | unknown | . | . |
| George | 1793. | VA | . |
| George | 1858. | Ohio | ARCHER |
| George | unknown | . | . |
| George | unknown | . | . |
| George | unknown | . | . |
| George | unknown | . | ARCHER |
| George S. | unknown | . | ARCHER |
| George Stanley | after 1900. | Newport, Washington Co., OH | . |
| George W. | 1868. | Noble Co., OH | ARCHER |
| Georgeanne | unknown | . | . |
| Gerald | unknown | . | ARCHER |
| Glessner | unknown | . | ARCHER |
| Golena Joy | after 1900. | Wood Co., WV | BARNHOUSE, CAIN, CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Grace | unknown | . | . |
| Grace E. | after 1900. | Calhoun Co., WV | . |
| Happy B. | unknown | . | ARCHER |
| Harley | unknown | . | . |
| Harley Howard | unknown | . | . |
| Hattie Cordelia | 27-Aug-1893. | Jackson Co., WV | . |
| Hazel | unknown | . | ARCHER |
| Helen Catherine | after 1900. | San Francisco, San Francisco Co., Calfornia | . |
| Helen Jean | after 1900. | LOCKHART | |
| Helen Louise | after 1900. | Fairborne, Ohio | DERENBERGER, STAATS - ELIJAH |
| Henry | 16-Nov-1794. | Bath Co., VA | . |
| Henry | unknown | . | . |
| Henry | unknown | . | ARCHER |
| Herman | unknown | . | ARCHER |
| Homer | unknown | . | ARCHER |
| Hugo E. | unknown | . | ARCHER |
| Hulda | 3-Jan-1826. | Noble Co., OH | . |
| Ira B. | unknown | . | ARCHER, ENOCHS |
| Israel | 1831. | Monroe Co., OH | . |
| J. H. | 1856. | NC | . |
| J. L. | 1891. | Roane Co., WV | . |
| James | 1825. | Ohio | ARCHER |
| James | unknown | . | . |
| James | unknown | . | ARCHER |
| James Elbert | after 1900. | Jackson Co., WV | . |
| James Elbert | after 1900. | Beloxi, MS. | DERENBERGER, STAATS - ELIJAH |
| James Elbert III | after 1900. | Green Co., Ohio | DERENBERGER, STAATS - ELIJAH |
| James Esau | 1859. | Ohio | ARCHER |
| James S. | 1870. | Noble Co., OH | ARCHER |
| James S. | unknown | . | ARCHER |
| James W. | 1860. | Noble Co., OH | ARCHER |
| Jane | 1833. | Monroe Co., OH | . |
| Jane | unknown | . | ARCHER |
| Jean Gertrude | unknown | . | . |
| Jelina E. | 1849. | NC | . |
| Jeremiah | 1878. | Roane Co., WV | HARPER |
| Jeremy James | after 1900. | . | |
| Jo Helen | after 1900. | Iola, Kansas | DERENBERGER |
| Joel Denver | after 1900. | DERENBERGER | |
| John | unknown | . | . |
| John | unknown | . | . |
| John Crenshaw | 30-Sep-1856. | Buchannon, VA | . |
| John Franklin | about 1853. | Kanawha Co., (W)VA | . |
| John W. | 1877. | Roane Co., WV | HARPER |
| Jonathan | unknown | . | LOCKHART |
| Joseph Barnes | unknown | . | . |
| Joseph S. | unknown | . | ARCHER, ENOCHS |
| Joshua Henry | after 1900. | PAXTON | |
| Karen Denise | after 1900. | Akron, Summit Co., OH | BISHOP, BOOTH, HUNT |
| Katie | unknown | . | GANDEE |
| Kennith | after 1900. | San Francisco, San Francisco Co., Calfornia | . |
| Lena S. | unknown | . | ARCHER |
| Leona | unknown | . | ARCHER |
| Leonard | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Lester | unknown | . | . |
| Lewis B. | 1847. | PA | . |
| Lila | unknown | . | ARCHER |
| Lillie | unknown | . | ARCHER |
| Lisa | unknown | . | . |
| Lisa Diane | after 1900. | East Liverpool, Columbiana Co., OH | BARNHOUSE, CAIN, CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Loreen Remington | unknown | . | . |
| Lorine | unknown | . | DERENBERGER, STAATS - ELIJAH |
| Louvinda | Nov-1847. | Ohio | . |
| Lucille | unknown | . | ARCHER |
| Lucy | unknown | . | . |
| Luna | unknown | . | ARCHER |
| Lydia | 1828. | OH | . |
| Lyle | unknown | . | ARCHER |
| Mabel | unknown | . | ARCHER |
| Mabel Elizabeth | unknown | . | ARCHER |
| Maggie | unknown | . | ARCHER |
| Maggie | unknown | . | ARCHER |
| Mamie | unknown | . | ARCHER, ENOCHS |
| Manyard | 1824. | VA | . |
| Marcus De LaFayette | 23-Dec-1855. | VA | . |
| Margaret | unknown | . | ARCHER |
| Margaret | unknown | . | ARCHER |
| Margaret | unknown | . | . |
| Mariah Ellen | Jul-1874. | Roane Co., WV | . |
| Maribah | unknown | . | ARCHER |
| Mark Stephen | after 1900. | Weirton, Brooke Co., WV | BARNHOUSE, CAIN, CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Martha | unknown | . | ARCHER, ENOCHS |
| Martha Ellen | 9-Nov-1880. | Cicerone, Harper Dist., Roane Co., WV. | HARPER |
| Martin | unknown | . | ARCHER |
| Mary | 1835. | . | |
| Mary | unknown | . | ARCHER |
| Mary E | 1847. | Ohio | ARCHER |
| Mary Lorene | after 1900. | DERENBERGER | |
| Mary Louisa | unknown | . | . |
| Marybelle | unknown | . | SHEPPARD, SOMERVILLE |
| Matilda | unknown | . | . |
| Maud | unknown | . | ARCHER |
| May | unknown | . | ARCHER |
| Melva Mae | after 1900. | Fairborne, Ohio | DERENBERGER, STAATS - ELIJAH |
| Merlin | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Milford | unknown | . | . |
| Minnie | unknown | . | ARCHER |
| Mint | unknown | . | ARCHER |
| Misty Dawn | 13-Jan-1874. | PAXTON | |
| Morgan Elizabeth | after 1900. | STAATS - ABRAHAM | |
| Naaman | 19-Jun-1837. | OH | . |
| Nancy | 1845. | Ohio | ARCHER |
| Nancy | unknown | . | ARCHER |
| Nancy | unknown | . | ARCHER |
| Nettie D. | unknown | . | ARCHER |
| Nicole Marie | after 1900. | BISHOP, BOOTH, HUNT | |
| Noah Seth | after 1900. | STAATS - ABRAHAM | |
| Nona | unknown | . | ARCHER |
| Norman | 1837. | Monroe Co., OH | . |
| Offie G. | after 1900. | . | |
| Ollie | unknown | . | ARCHER |
| Ollie M. | 1894. | Roane Co., WV | . |
| Opal | unknown | . | BARNHOUSE |
| Orville Ray | after 1900. | Harper Dist., Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Overt | unknown | . | ARCHER |
| Peter | unknown | . | ARCHER |
| Polly | unknown | . | . |
| Ralph S. | unknown | . | ARCHER |
| Rebecca Alice | after 1900. | South Charleston, Kanawha Co. WV | FIELDS, HUGHES |
| Rebecca Jane | after 1900. | Walton, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES |
| Robert | unknown | . | . |
| Robert Derwood Sr. | after 1900. | LOCKHART | |
| Robert Derwood Jr. | after 1900. | LOCKHART | |
| Robert Vincent | unknown | . | . |
| Robert William | unknown | . | SHEPPARD, SOMERVILLE |
| Roger | unknown | . | ARCHER |
| Ronald | unknown | . | . |
| Ronald Paul | after 1900. | Weirton, Brooke Co., WV | BARNHOUSE, CAIN, CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Rosa | after 1900. | Calhoun Co., WV | BARNHOUSE |
| Roy | unknown | . | ARCHER |
| Sampson | 1842. | Ohio | ARCHER |
| Sampson | 1862. | Noble Co., OH | ARCHER |
| Samuel A. | Feb-1900. | Calhoun Co., WV | BARNHOUSE |
| Samuel Richard | after 1900. | Kansas | . |
| Sandra Sue | after 1900. | Iola, Kansas | DERENBERGER |
| Sara Hane | after 1900. | DERENBERGER | |
| Sarah | . | Germantown, Ky | . |
| Sarah | unknown | . | ARCHER |
| Sarah Helen | unknown | . | ARCHER |
| Scott Earl | 7-May-1890. | Walnut Grove, Smithfield Dist., Roane Co., WV | . |
| Sharla Jean | after 1900. | Marietta, Washington Co., OH | DERENBERGER, STAATS - ELIJAH |
| Silas | 1860. | Noble Co., OH | . |
| Silas Jr. | unknown | . | ARCHER |
| Silas Sr. | unknown | . | ARCHER |
| Simon Peter | unknown | . | . |
| Sophia | unknown | . | ARCHER |
| Stanley David Jr. | after 1900. | PAXTON | |
| Stanley David Sr. | unknown | . | . |
| Stephen | 1803. | VA | . |
| Stephen | about 1805. | VA | . |
| Stephen | after 1900. | South Charleston, Kanawha Co. WV | FIELDS, HUGHES |
| Susan Lynn | after 1900. | Akron, Summit Co., OH | BISHOP, BOOTH, HUNT |
| Tamera Rachelle | after 1900. | Green Co., Ohio | DERENBERGER, STAATS - ELIJAH |
| Tammy Lee | after 1900. | LOCKHART | |
| Tane Rena | after 1900. | Green Co., Ohio | DERENBERGER, STAATS - ELIJAH |
| Terry Allen | after 1900. | Spencer, Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES |
| Theodore | unknown | . | DERENBERGER |
| Theodore D. | unknown | . | . |
| Thomas Charlie | after 1900. | Boyd, Roane Co., WV | . |
| Thomas Curtis | after 1900. | Harper Dist., Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Titus | 1869. | Ohio | ARCHER |
| Titus | unknown | . | ARCHER |
| Vickie | unknown | . | . |
| Virgil | unknown | . | ARCHER, ENOCHS |
| Walter L. | unknown | . | ARCHER |
| Warner | unknown | . | ARCHER |
| Warner | unknown | . | ARCHER |
| William | unknown | . | ARCHER |
| William | unknown | . | ARCHER |
| William | unknown | . | ARCHER |
| William | unknown | . | ARCHER |
| William | unknown | . | ARCHER |
| William | unknown | . | . |
| William "Matt" | 1870. | . | |
| William Earl | after 1900. | . | |
| Woodie Franklin | unknown | . | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster