A list of individuals in our database with the Surname of Ferguson
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| Abigail | unknown | . | . |
| Alexander | 1865. | FIELDS | |
| Alexander V. | 1857. | Jackson Co., WV | . |
| Alta | unknown | . | . |
| Ava M. | 1899. | Cabell Co., WV | . |
| Berthania Thurman | unknown | . | . |
| Beverly F. | 1867. | FIELDS | |
| Charles Franklin | Aug-1875. | Wayne Co., WV. | . |
| Clarence | unknown | . | . |
| Cynthia | 1862. | FIELDS | |
| David | unknown | . | . |
| Debbie A. | Aug-1880. | Jackson Co., WV | . |
| Deborah | unknown | . | . |
| Dorma G. | 1880. | Jackson Co., WV | . |
| Douglas Rex | after 1900. | MYER | |
| Earnest | unknown | . | . |
| Eliza | unknown | . | . |
| Elizabeth | 1616. | Windsor, Hartford, Conneticut | . |
| Ernest | unknown | . | . |
| Estelle Mae | unknown | . | . |
| Eugenia "Jean" | after 1900. | Wheelersburg, Ohio | . |
| Freda | unknown | . | . |
| G. H. | unknown | . | . |
| Garland Max | after 1900. | . | |
| George | after 1900. | STAATS - ABRAHAM | |
| George | unknown | . | . |
| Harold | unknown | . | . |
| Henry Creed | 21-Jun-1874. | . | |
| Hughie | unknown | . | . |
| James A. | unknown | . | . |
| James Marion | 1828. | . | |
| Janet | unknown | . | LOCKHART |
| Jeffrey Kim | unknown | . | . |
| Joe Monroe | unknown | . | . |
| Joseph Wesley | 1883. | Jackson Co., WV | . |
| Joshua | unknown | . | . |
| Kathaleen Natasha | after 1900. | MYER | |
| Kevin Maxwell | unknown | . | BISHOP, BOOTH, HUNT |
| Lila Michelle | unknown | . | BISHOP, BOOTH, HUNT |
| Lucinda | unknown | . | . |
| Lydia J. | 29-Dec-1856. | Jackson Co., VA | . |
| Marcella | unknown | . | . |
| Margie Marie | unknown | . | . |
| Mary | 26-Jun-1773. | . | |
| Mary | 1794. | . | |
| Mary | unknown | . | . |
| Mary | unknown | . | . |
| Milford | unknown | . | . |
| Minnie | unknown | . | . |
| Orvalee | unknown | . | . |
| Pauline | unknown | . | . |
| Phyllis | unknown | . | . |
| Ralph Harpold | after 1900. | Ripley, Jackson Co., WV | . |
| Reason | unknown | . | . |
| Rebecca | Aug-1817. | Russell Co. VA | . |
| Richard Francis | 2-Sep-1883. | Jackson Co., WV | . |
| Robert Eugene Jr. | unknown | . | LOCKHART |
| Robert Eugene Sr. | unknown | . | . |
| Robert Lee | 1873. | FIELDS | |
| Ruby | unknown | . | . |
| Russell | unknown | . | . |
| Samuel | unknown | . | . |
| Sarah Isabel "Bell" | Mar-1864. | Sandyville, Jackson Co., WV | . |
| Shauna Marie | after 1900. | MYER | |
| Susan Olive | unknown | . | . |
| Thomas J. | 1898. | . | |
| Thomas J. Jr. | unknown | . | . |
| Violetta | 1878. | . | |
| Virginia | unknown | . | . |
| Willis | unknown | . | . |
| Willy | unknown | . | . |
| Zula | unknown | . | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster