A list of individuals in our database with the Surname of Evans
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| Amanda | 1864. | . | |
| Amanda Mararet | 1863. | Jackson Co., WV | . |
| Andrea Jeannene | after 1900. | LOCKHART | |
| Andrew C. | 1869. | . | |
| Andrew S. | unknown | . | . |
| Ann | 8-Feb-1811. | Ohio | . |
| Areta | unknown | . | SIMS |
| Arthur Judson | 24-Sep-1893. | . | |
| Barbara | unknown | . | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR |
| Barbara Kay | unknown | . | PAXTON |
| Barnabas | 1842. | NC | . |
| Bertha | 1887. | Jackson Co., WV | . |
| Blanche | unknown | . | . |
| Boyde | unknown | . | SIMS |
| Brian Edward | after 1900. | . | |
| Catherine Louise | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Charlene Sue | after 1900. | Costa, WV. | DERENBERGER, STAATS - ELIJAH |
| Charles D. Jr. | unknown | . | . |
| Charles Lee | unknown | . | . |
| Charles R. | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Charley | after 1900. | Wirt Co., WV | . |
| Cheryl Ann | unknown | . | LOCKHART |
| Christopher D. | after 1900. | LOCKHART | |
| Clifford Sr. | after 1900. | Boone Co., WV | . |
| Clifford Jr. | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Clyde | unknown | . | . |
| Daniel | unknown | . | . |
| Daniel W. | 1891. | Jackson Co., WV | . |
| David | unknown | . | LOCKHART |
| David | unknown | . | . |
| David William | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Deborah | unknown | . | . |
| Deborah Maxine | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Debra | unknown | . | SIMS |
| Dennis James | after 1900. | LOCKHART | |
| Donna Mary | after 1900. | East Liverpool, Columbiana Co., OH | DERENBERGER, STAATS - ELIJAH |
| Dora Maude | 18-Dec-1881. | . | |
| Dorcas Ann | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Doris Lea | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Douglas Owen | after 1900. | LOCKHART | |
| Dove | 1881. | Jackson Co., WV | . |
| Eddy | unknown | . | SIMS |
| Edward | unknown | . | . |
| Eleanor "Ellen" "Nellie" | about 1796. | PA | . |
| Elizabeth | 1840. | NC | . |
| Elizabeth | 21-Feb-1888. | Jackson Co., WV | . |
| Elvie | unknown | . | . |
| Emery Franklin | 26-Oct-1857. | Boone Co., (W)VA | . |
| Emma Evalee | 12-Nov-1876. | Jackson Co., WV | . |
| Emma Hazel | unknown | . | . |
| Emma J. | unknown | . | . |
| Ephraim | unknown | . | . |
| Eric Thomas | after 1900. | Wood Co., WV | DERENBERGER |
| Ethel | unknown | . | . |
| Florida "Flora" | 1883. | Calhoun Co., WV | . |
| Frank | unknown | . | . |
| G. | after 1900. | LOCKHART | |
| Garnette | after 1900. | Jackson Co., WV | . |
| Gregory Wayne | after 1900. | PAXTON | |
| Harold Wesley Sr. | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Harold Wesley Jr. | after 1900. | New Cumberland, WV | DERENBERGER, STAATS - ELIJAH |
| Henry | unknown | . | . |
| Ira Merton | after 1900. | Wood Co., WV | . |
| Irene | unknown | . | . |
| Ishmael | unknown | . | . |
| Ivan 'Bud" | after 1900. | . | |
| Jacob | Apr-1858. | . | |
| James Alvin | after 1900. | MA | DERENBERGER, STAATS - ELIJAH |
| James F. | after 1900. | Steubenville, Jefferson Co., OH | DERENBERGER, STAATS - ELIJAH |
| James Orville | after 1900. | McKeesport, PA. | DERENBERGER, STAATS - ELIJAH |
| James W. | 27-Feb-1886. | McKeesport, PA. | . |
| Jeffery | unknown | . | LOCKHART |
| Jennifer Nicole | after 1900. | LOCKHART | |
| Jenny | unknown | . | . |
| Jesse Burton | 29-Apr-1896. | . | |
| Jessie | Jul-1847. | PA | . |
| Jewell | unknown | . | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR |
| John | 1836. | NC | . |
| Jonathan | unknown | . | . |
| Joseph | after 1900. | . | |
| Joseph William | after 1900. | . | |
| Kathy | unknown | . | SIMS |
| Kelly Kean | after 1900. | PAXTON | |
| Kevin | unknown | . | SIMS |
| Laura Ann | after 1900. | . | |
| Lea Alford | after 1900. | LOCKHART | |
| Leota | 1876. | Jackson Co., WV | . |
| Lola | unknown | . | . |
| Lori Ann | after 1900. | PAXTON | |
| Louis A. | 1872. | . | |
| Lynn Margaret | after 1900. | Steubenville, Jefferson Co., OH | DERENBERGER, STAATS - ELIJAH |
| Malinda | 1841. | NC | . |
| Margaret | 27-Mar-1798. | . | |
| Martha | unknown | . | . |
| Matilda Ann | unknown | . | . |
| Maude | 1878. | Jackson Co., WV | . |
| Melissa Belle | Jul-1874. | Roane Co., WV | . |
| Michael Scott | after 1900. | LOCKHART | |
| Mikie | unknown | . | SIMS |
| Mitchell | 1838. | NC | . |
| Nancy | 1832. | NC | . |
| Nancy | unknown | . | . |
| Nellie | unknown | . | . |
| Niles W. | 1862. | . | |
| Noah Mitchell | 23-Jul-1891. | . | |
| Pamela | unknown | . | SIMS |
| Paul Leamon | after 1900. | Boyd Co., KY | CAIN, DYE, SHEPPARD, SIMS |
| Paul Randal | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Paula | unknown | . | SIMS |
| Pearl | unknown | . | . |
| Pearl I. | 1877. | Jackson Co., WV | . |
| Peggy Lou | after 1900. | Charleston, Kanawha Co., WV | DERENBERGER, STAATS - ELIJAH |
| Ralph James | after 1900. | . | |
| Richard Allen | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Richard Henry | unknown | . | . |
| Risfrah | 1867. | . | |
| Robert Gene | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Robert Michael | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Ronald Gene | after 1900. | PAXTON | |
| Rosalie Virginia "Rosa" | 1-Oct-1856. | Harrison Co., WV | . |
| Rushie | 1897. | Jackson Co., WV | . |
| Samuel | unknown | . | ARCHER |
| Sarah | 20-Oct-1809. | London, England | . |
| Sarah (Sally) | 10-Mar-1802. | . | |
| Sarah Jean Marie | after 1900. | . | |
| Sean James | after 1900. | LOCKHART | |
| Tammy Jean | unknown | . | PAXTON |
| Terrye Lynne | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Tesa Marie | unknown | . | . |
| Theressa Louise | unknown | . | . |
| Thomas Merton | after 1900. | Wood Co., WV | DERENBERGER |
| Thomas Orville | after 1900. | Weirton, Brooke Co., WV | DERENBERGER, STAATS - ELIJAH |
| Thomas Willard | unknown | . | . |
| Timmie | unknown | . | SIMS |
| Tommy | unknown | . | SIMS |
| Veran | 15-Mar-1889. | . | |
| Virginia Darlene | after 1900. | East Liverpool, Columbiana Co., OH | DERENBERGER, STAATS - ELIJAH |
| Wanda | unknown | . | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR |
| William | Sep-1846. | VA | . |
| William | unknown | . | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR |
| William | unknown | . | . |
| William | unknown | . | . |
| William H. | 1846. | NC | . |
| William Joseph | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| William Joseph Wesley "Bill" | after 1900. | . | |
| William Kara | 2-Apr-1880. | . | |
| William W. | 1860. | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster