A list of individuals in our database with the Surname of Cooper
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| Adam | 1837. | Seith, Boone Co., WV. | . |
| Addie Lovena | after 1900. | ARCHER, ENOCHS | |
| Addis | unknown | . | . |
| Alexis Lea | unknown | . | BISHOP, BOOTH, COBB, HARPER, HUNT, JACKSON, PHILLIPS, RHODES, TAYLOR |
| Almeda | May-1865. | Roane Co., WV | . |
| Amos P. | unknown | . | . |
| Anderson | 28-Nov-1876. | . | |
| Anderson Howard | after 1900. | Boone Co., WV | FIELDS |
| Anita Carol | after 1900. | Spencer, Roane Co., WV | . |
| Anna Elizabeth | 1851. | Philadelphia Co., PA. | . |
| Anne Lynn | after 1900. | . | |
| Annette Sue | after 1900. | Akron, Summit Co., OH | RHODES |
| Anson | 17-May-1816. | Giles Co., VA | . |
| Arnold Eugene | after 1900. | Akron, Summit Co., OH | . |
| Artminta | 17-Jun-1841. | Marion Co., WV | . |
| Austin | 29-Nov-1817. | Giles Co., VA | . |
| Bailes | 1846. | Kanawha Co., VA | . |
| Ballaed Eugene | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Barbara | unknown | . | . |
| Bayless Jr. | 25-May-1823. | Kanawha Co., VA | . |
| Bayless Sr. | 1876. | VA | . |
| Bayless III | Mar-1885. | . | |
| Bernecia | unknown | . | . |
| Bertha | 1888. | . | |
| Bertha M. | 9-Nov-1889. | Jackson Co., WV | . |
| Bessie | 1891. | . | |
| Betty Jo (twin) | after 1900. | Boone Co., WV | FIELDS |
| Betty Lou | after 1900. | . | |
| Blackburn Edward | 22-Oct-1854. | Boone Co., WV | . |
| Bonna Marie | after 1900. | Boone Co., WV | . |
| Brenda Ray | unknown | . | . |
| Brenda Sue | after 1900. | Canton, Stark Co., OH | . |
| Calvin | 18-May-1858. | . | |
| Calvin Burhl | after 1900. | Sandyville, Jackson Co., WV | . |
| Calvin Garry | after 1900. | Sandyville, Jackson Co., WV | . |
| Cam Blackburn | 1875. | . | |
| Carl Walter | unknown | . | . |
| Carol | unknown | . | . |
| Catherine | unknown | . | . |
| Catherine | unknown | . | . |
| Catherine Elizabeth | unknown | . | . |
| Charles | 1850. | . | |
| Charles | 1874. | . | |
| Charles | 1879. | . | |
| Charles Edward Sr. | after 1900. | Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Charles Edward Jr. | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Charles Edwin | after 1900. | Gallipolis, Gallia Co., OH | DERENBERGER |
| Charles Jennings | Oct-1868. | Meigs Co., OH | . |
| Charles Robert Sr. | after 1900. | Sandyville, Jackson Co., WV | . |
| Charles Robert Jr. | after 1900. | RHODES | |
| Chloe | 5-Mar-1882. | . | |
| Christopher Wayne | after 1900. | PAXTON | |
| Cindy | unknown | . | . |
| Clara Bell | 1-May-1900. | Ravenswood, Jackson Co., WV | . |
| Clara Mae | after 1900. | . | |
| Clark | 1876. | . | |
| Clayton Edwin | after 1900. | . | |
| Clyde McNeely | after 1900. | . | |
| Connie Arlene | after 1900. | Barberton, Summit Co., OH | . |
| Cosie Louise | 1896. | . | |
| Cynthia Deanna | after 1900. | Canton, Stark Co., OH | . |
| Cyril Edward Sr. | after 1900. | . | |
| Cyril Edward Jr. | after 1900. | . | |
| D. Moody | 1877. | Wood Co., WV | . |
| Dale Eugene | after 1900. | PAXTON | |
| Daniel P | after 1900. | . | |
| Darrell | unknown | . | CHEUVRONT, LOCKHART |
| Darrell Leslie | after 1900. | Gallipolis, Gallia Co., OH | DERENBERGER |
| David | unknown | . | CHEUVRONT, LOCKHART |
| David Alan | after 1900. | Akron, Summit Co., OH | DERENBERGER |
| David Wayne | 22-Aug. | PAXTON | |
| Davis Clarence | 26-Nov-1869. | Noble Co., OH | . |
| Deborah Kay | after 1900. | Akron, Summit Co., OH | DERENBERGER |
| Dessie May | Jan-1880. | Jackson Co., WV | . |
| Diana Gail | unknown | . | FIELDS |
| Dianna Jean | after 1900. | Ohio | . |
| Donald Joseph | after 1900. | Akron, Summit Co., OH | DERENBERGER |
| Donald Lee | after 1900. | Gallipolis, Gallia Co., OH | DERENBERGER |
| Donald N. | 1873. | Roane Co., WV | BOARD |
| Donald Ray | unknown | . | FIELDS |
| Donna Gay | after 1900. | . | |
| Dorcel Beryl Sr. | after 1900. | Jackson Co., WV | . |
| Dorsel Buryl Jr. | after 1900. | Sandyville, Jackson Co., WV | CHEUVRONT, LOCKHART |
| Dottie May | unknown | . | . |
| Edna Blanche | after 1900. | . | |
| Edna Mae (twin) | after 1900. | Boone Co., WV | FIELDS |
| Eli | 1844. | Kanawha Co., VA | . |
| Elizabeth | 1809. | Kanawha Co., VA | . |
| Elizabeth | unknown | . | . |
| Elizabeth Molly | 1875. | KY | . |
| Ellen | 1841. | Kanawha Co., VA | . |
| Emily | 1838. | Kanawha Co., VA | . |
| Emily | 25-Oct-1856. | . | |
| Ernest Lee Jr. | unknown | . | BOOTH, COBB, PHILLIPS, TAYLOR |
| Ernest Lee Sr. | unknown | . | . |
| Eugene L. | after 1900. | Jackson Co., WV | CHEUVRONT, LOCKHART |
| Eula Belle | after 1900. | Sandyville, Jackson Co., WV | . |
| Eva | unknown | . | . |
| Eva Evelyn | after 1900. | Sandyville, Jackson Co., WV | . |
| Flem | after 1900. | . | |
| Floyd | 1848. | Seith, Boone Co., WV. | . |
| Forest C. | May-1894. | Jackson Co., WV | . |
| Francis | Oct-1890. | . | |
| Dr. Francis W. "Frank" | 1834. | Meigs Co., OH | . |
| Frederick | unknown | . | . |
| Freeman | after 1900. | . | |
| Fritz J. | 1871. | Roane Co., WV | BOARD |
| Gary Wayne | after 1900. | . | |
| George | unknown | . | . |
| George | unknown | . | . |
| George H. | Jul-1896. | Jackson Co., WV | . |
| George W. | 1850. | Seith, Boone Co., WV. | . |
| George Washington | 1846. | Kanawha Co., VA | . |
| Glenn Hill | 1898. | . | |
| Grace Eleanor | after 1900. | Sherman, Jackson Co. WV | DERENBERGER, STAATS - ELIJAH |
| Harry Lewis | 10-Apr-1893. | Silverton, Jackson Co., WV. | . |
| Hazel Marie | after 1900. | Jackson Co., WV | ARCHER, ENOCHS |
| Henry Hillard | 22-Feb-1896. | . | |
| Hillard E. | after 1900. | . | |
| Hiram King | 17-May-1811. | . | |
| Hobert | 9-Sep-1900. | . | |
| Homer | after 1900. | . | |
| Howard | 2-Jul-1880. | Boone Co., WV | . |
| Howard | after 1900. | . | |
| Howard Anderson | after 1900. | . | |
| Irene | after 1900. | . | |
| Isaac Truman | 1-Nov-1900. | Sherman, Jackson Co. WV | DERENBERGER, STAATS - ELIJAH |
| Isom | 22-Jan-1881. | . | |
| Ivory E. | 18-Mar-1887. | . | |
| Jacob | 1854. | . | |
| James | 1844. | Kanawha Co., VA | . |
| James | 1848. | . | |
| James Andrew "Andy" | after 1900. | PAXTON | |
| James C. | 16-Jul-1883. | . | |
| James Eugene | after 1900. | . | |
| James H. | Apr-1882. | . | |
| James Richard | after 1900. | Spencer, Roane Co., WV | . |
| James Samuel | after 1900. | Sandyville, Jackson Co., WV | . |
| James Truman | after 1900. | Wood Co., WV | DERENBERGER, STAATS - ELIJAH |
| Janelle | after 1900. | BOOTH, COBB, PHILLIPS, TAYLOR | |
| Janet Marie | after 1900. | . | |
| Janie Nichole | after 1900. | PAXTON | |
| Jessica Nicole 11 Mar 1989 | unknown | . | RHODES |
| Jessie | unknown | . | . |
| Joe Edward | after 1900. | . | |
| John | 19-Dec-1786. | VA | . |
| John | 3-Aug-1819. | Giles Co., VA | . |
| John | Mar-1848. | . | |
| John | 1852. | . | |
| John | unknown | . | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John Edwin | after 1900. | Columbia, SC | DERENBERGER |
| John Jackson | 1750. | . | |
| John Jackson | 1812. | Seith, Boone Co., WV. | . |
| John R. | 24-Jan-1854. | Marion Co., WV | . |
| John Stanley | after 1900. | Boone Co., WV | . |
| John Wesley | 1857. | Wyoming Co., (W)VA | . |
| Joseph "Job" | 5-Sep-1822. | Hardy Co., VA | . |
| Joseph D. | 22-Jul-1873. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Josiah | 23-Feb-1823. | Fayette Co., VA | . |
| Juanita Jo | after 1900. | Barberton, Summit Co., OH | . |
| Judith | 3-May-1821. | Giles Co., VA | . |
| Kate | 1888. | Jackson Co., WV | . |
| Katherine Bruce | after 1900. | Charleston, Kanawha Co., WV | DERENBERGER, STAATS - ELIJAH |
| Kathy Marie | unknown | . | . |
| Kiskey N. | 1876. | Roane Co., WV | . |
| Krista Kay | after 1900. | Akron, Summit Co., OH | DERENBERGER |
| Larry Gene | after 1900. | . | |
| Laura Frances | 5-Feb-1870. | Noble Co., OH | . |
| Leona Florence | 16-Mar-1881. | Jackson Co., WV | . |
| Leonard | unknown | . | . |
| Leonard Jr. | unknown | . | . |
| Leonard III | unknown | . | . |
| Leslie C. | unknown | . | . |
| Letha | 1878. | . | |
| Levi | 1837. | Kanawha Co., VA | . |
| Lewis Preston | 18-Sep-1830. | Giles Co., VA | . |
| Lewis Van Ransler | Oct-1841. | Meigs Co., OH | . |
| Lillian Beatrice | after 1900. | . | |
| Linda Jean | after 1900. | Canton, Stark Co., OH | . |
| Lonnie Davis | after 1900. | Winifred, Kanawha Co., WV. | . |
| Lonnie Preston | unknown | . | FIELDS |
| Lorenzo | 1839. | Kanawha Co., VA | . |
| Louvernia E. "Vernie" | 30-Jun-1889. | . | |
| Lucinda | 1-Apr-1815. | Giles Co., VA | . |
| Lucy Eldortha | after 1900. | Jackson Co., WV | ARCHER, ENOCHS |
| Lydia Marilla | 27-Oct-1885. | Jackson Co., WV | . |
| Mabel Elizabeth | after 1900. | Silverton, Jackson Co., WV. | . |
| Madeline Jewel | unknown | . | . |
| Magaret | after 1900. | . | |
| Mahala | 1-Jan-1814. | . | |
| Mamie Allene | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Margaret Altha | after 1900. | Wiseburg, Jackson Co., WV | . |
| Margaret Ann "Meg" | 30-Dec-1875. | Noble Co., OH | . |
| Margaret Darlene | after 1900. | Akron, Summit Co., OH | . |
| Margaret Faith | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Margaret W. Maggie" | 24-Apr-1869. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Marietta E. | 1848. | Meigs Co., OH | . |
| Marilla | 17-Feb-1851. | Noble Co., OH | . |
| Mark | unknown | . | CHEUVRONT, LOCKHART |
| Martha | unknown | . | . |
| Martha Jane | 1859. | . | |
| Mary | 12-Dec-1774. | Rockingham Co., VA | . |
| Mary | 2-Nov-1792. | . | |
| Mary | 1835. | Kanawha Co., VA | . |
| Mary | Nov-1846. | VA | . |
| Mary | 1857. | Seith, Boone Co., WV. | . |
| Mary "Polly" | 1824. | Seith, Boone Co., WV. | . |
| Mary (twin) | after 1900. | . | |
| Mary Catherine "Kate" | Oct-1888. | Jackson Co., WV | . |
| Mary E. | 1857. | Meigs Co., OH | . |
| Mary Elizabeth | 9-May-1856. | Noble Co., OH | . |
| Mary H. | 1856. | . | |
| Mary Katherine | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Mattie Lucille | . | Frame, Kanawha Co., WV | . |
| Michael | . | Arsley, Bedfont County, England | . |
| Mildred | 1900. | . | |
| Minnie | 27-Jun-1884. | . | |
| Myrtle Cedelle | Jan-1879. | Jackson Co., WV | . |
| Myrtle F. | after 1900. | . | |
| Nancy | 1830. | Kanawha Co., VA | . |
| Nancy | 1835. | Kanawha Co., VA | . |
| Nora Grace | 1895. | . | |
| Norma Jean | after 1900. | Jackson Co., WV | . |
| Norma Lea | after 1900. | . | |
| Obediah Clemment | 4-Jan-1895. | Jackson Co., WV | . |
| Orville Calvin | after 1900. | . | |
| Oscar C. | Mar-1882. | Jackson Co., WV | . |
| Otta (twin) | 17-Mar-1882. | Jackson Co., WV | . |
| Owen R. | Apr-1887. | . | |
| Parthenia | 1820. | Seith, Boone Co., WV. | . |
| Parthenia | 1842. | Kanawha Co., VA | . |
| Paulina | 1840. | Kanawha Co., WV | . |
| Pearl | 28-Sep-1891. | . | |
| Pearl | Oct-1899. | . | |
| Pearl | after 1900. | Boone Co., WV | FIELDS |
| Penny | unknown | . | . |
| Phoebe Jane | Nov-1872. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Randy Howard | unknown | . | FIELDS |
| Rebecca | 1816. | Seith, Boone Co., WV. | . |
| Rebecca | 1827. | Kanawha Co., VA | . |
| Rebecca | 18-Mar-1836. | . | |
| Rebecca | 1844. | Kanawha Co., VA | . |
| Rebekah Kay | after 1900. | Akron, Summit Co., OH | DERENBERGER |
| Reed Clem | after 1900. | . | |
| Reginald Lee | after 1900. | . | |
| Reuben W. Jr. | Jun-1845. | Meigs Co., OH | . |
| Rice Clinton | 5-Nov-1887. | . | |
| Richard | after 1900. | . | |
| Richard S. | 1877. | . | |
| Robert | 14-Aug-1830. | Harrison Co., VA | . |
| Robert | unknown | . | . |
| Robert | unknown | . | . |
| Robert Dean | after 1900. | Charleston, Kanawha Co., WV | . |
| Rodger Derrick | after 1900. | . | |
| Roger Donald | after 1900. | Barberton, Summit Co., OH | . |
| Roger Lee | unknown | . | FIELDS |
| Rolla Paul | after 1900. | . | |
| Ronald Edwin | after 1900. | Parkersburg, Wood Co., WV | . |
| Rose Ellen | 22-Apr-1873. | Noble Co., OH | . |
| Rowanna | 1838. | . | |
| Roxy Lucille | after 1900. | Kanawha Co., WV | FIELDS |
| Rueben Sr. | 1792. | Brunswick Co., VA | . |
| Ruffina | 1874. | Boone Co., WV | . |
| Rufus | 1845. | Kanawha Co., VA | . |
| Ruth | 1848. | Seith, Boone Co., WV. | . |
| Ruth Marie | after 1900. | Sherman, Jackson Co. WV | DERENBERGER, STAATS - ELIJAH |
| Ruth Patricia | after 1900. | STAATS - ELIJAH | |
| Sabra | 1841. | Kanawha Co., VA | . |
| Salena Elizabeth "Lena" | . | Ripley, Jackson Co., WV | . |
| Samantha | 23-Oct-1893. | . | |
| Samuel | 1802. | Seith, Boone Co., WV. | . |
| Samuel | 9-Jan-1834. | . | |
| Samuel | unknown | . | . |
| Samuel David | after 1900. | Noble Co., OH | . |
| Sandra | after 1900. | . | |
| Sara Elizabeth | after 1900. | PAXTON | |
| Sarah | 1832. | . | |
| Sarah | unknown | . | . |
| Sarah (twin) | 27-Mar-1853. | . | |
| Sarah Ann | 1857. | . | |
| Sarah Catherine "Sade" | 18-Jan-1879. | Jackson Co., WV | . |
| Sarah E. | 1868. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Serena | 1811. | VA | . |
| Shanna Nicole | after 1900. | . | |
| Sharon Kay | after 1900. | PAXTON | |
| Sharon Lynn | after 1900. | Barberton, Summit Co., OH | . |
| Shelia Joann | after 1900. | Parkersburg, Wood Co., WV | . |
| Sherry A. | after 1900. | . | |
| Sidney F. Sr. | after 1900. | . | |
| Sidney F. Jr. | unknown | . | . |
| Squire | 1834. | Kanawha Co., VA | . |
| Stephen Blaine | after 1900. | Sandyville, Jackson Co., WV | . |
| Stephen Lee | after 1900. | Canton, Stark Co., OH | . |
| Steve Lowell | after 1900. | Spencer, Roane Co., WV | . |
| Summers Curtis Sr. | after 1900. | . | |
| Summers Curtis Jr. | after 1900. | . | |
| Susan | unknown | . | . |
| Susanna | unknown | . | . |
| Sylvia M. | after 1900. | . | |
| Thelma Louise | unknown | . | . |
| Thomas | 10-Oct-1825. | Fayette Co., VA | . |
| Thomas Orvill | after 1900. | . | |
| Thompson | 1803. | Seith, Boone Co., WV. | . |
| Thompson | 1841. | Kanawha Co., VA | . |
| Tiffany Jo | after 1900. | PAXTON | |
| Toni Marie | after 1900. | Sandyville, Jackson Co., WV | . |
| Ursula Ann | Mar-1837. | Kanawha Co., (W)VA | SUMMERS |
| Valentine | 11-Feb-1847. | Ohio | . |
| Valentine | unknown | . | . |
| Virginia Jane | 18-Dec-1829. | Giles Co., VA | . |
| Wade | unknown | . | . |
| Wade H. | Jul-1877. | Jackson Co., WV | . |
| Waldron Arnold "Barney" | after 1900. | Jackson Co., WV | . |
| Wilbur | after 1900. | Calhoun Co., WV | . |
| William | 1838. | Kanawha Co., VA | . |
| William E. | Dec-1891. | Jackson Co., WV | . |
| William K. | 1843. | . | |
| William L. | 1822. | Seith, Boone Co., WV. | . |
| William Thomas | 16-Sep-1864. | . | |
| William W. | unknown | . | . |
| Wilmot Sherman | Mar-1884. | Jackson Co., WV | . |
| Wilson | 1878. | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster