A list of individuals in our database with the Surname of Campbell
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| Addie B. | unknown | . | . |
| Albert | 1873. | . | |
| Albert Russell | 20-May-1896. | Gilmer Co., WV | . |
| Alice F. | Sep-1872. | Roane Co., WV | . |
| Amanda B. | 1869. | Roane Co., WV | . |
| Amy | unknown | . | LOCKHART |
| Andrew Jackson | 14-May-1835. | Franklin Co., VA | . |
| Andrew Paul | after 1900. | Huntington Beach, California | DERENBERGER |
| Ann B. | 1845. | Harrison Co., (W)VA | . |
| Anna Catherine | 1-Sep-1896. | LOCKHART | |
| Anne Elizabeth | after 1900. | . | |
| Ashby | Feb-1883. | Roane Co., WV | . |
| Barbara Jean | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| Beatrice | unknown | . | . |
| Belinda | unknown | . | HAMMOCK, RAPALYE, SUMMERS, TELFORD |
| Bertha | 16-Jul-1890. | Gilmer Co., WV | . |
| Betty | unknown | . | DERENBERGER |
| Betty Jean | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Beulah | after 1900. | SHEPPARD, SOMERVILLE | |
| Brian Dean | after 1900. | GANDEE | |
| Bruce | unknown | . | . |
| Byron Ellsworth | after 1900. | Alma, Michigan | GANDEE, HARPER, HUGHES, JACKSON |
| C. | unknown | . | . |
| Mayor C. W. | unknown | . | . |
| Carl | unknown | . | . |
| Carl Rex | after 1900. | PAXTON | |
| Carolyn | after 1900. | LOCKHART | |
| Carolyn Jean | unknown | . | . |
| Catherine | unknown | . | . |
| Chadwick Carney | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| Charles | 1834. | Canada | . |
| Charles | 1883. | Roane Co., WV | . |
| Charles | 1890. | Jackson Co., WV | . |
| Charles | unknown | . | SHEPPARD |
| Charles | unknown | . | . |
| Charles "Charley" | 1873. | Roane Co., WV | . |
| Charles Richard | after 1900. | Bluefield, Mercer Co., WV. | . |
| Charles Thorne | unknown | . | SHEPPARD, SOMERVILLE |
| Cheryl Lynn | after 1900. | RHODES | |
| Christopher Scott | after 1900. | RHODES | |
| Christopher Wayne | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Cindy | unknown | . | LOCKHART |
| Claud T. | 1869. | Kanawha Co., WV | . |
| Claude | 23-Sep-1890. | SHEPPARD, SOMERVILLE | |
| Claude Wilson Sr. | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Claude Wilson "C. W." II | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Claudette Sue | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Clifford Wayne | after 1900. | Bellaire, Belmont Co., OH | . |
| Clyde | after 1900. | LOCKHART | |
| Clyde Preston | after 1900. | LOCKHART | |
| Colen E. | after 1900. | ENOCHS, LOCKHART, SHEPPARD | |
| Colin | 14-Jan-1860. | . | |
| Connie | unknown | . | LOCKHART |
| Constance | unknown | . | . |
| Cornelia | Aug-1885. | Roane Co., WV | . |
| Craig Alan | after 1900. | . | |
| Craig Dwayne | after 1900. | FIELDS | |
| Curtis E. | 1897. | . | |
| Cynthia "Cindy" | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| D | after 1900. | . | |
| Dana Lynn | after 1900. | St. Louis, St. Louis Co., Missouri | DERENBERGER |
| Daniel J. | unknown | . | . |
| David | unknown | . | LOCKHART |
| David Oliver | after 1900. | GANDEE | |
| Dedidre Jo. | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Diana Lynn | after 1900. | . | |
| Dixie Ann | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Donald | after 1900. | Union Gap, Washington | FIELDS |
| Donald Rolland | after 1900. | PAXTON | |
| Doris Lea | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Dorothy Baynham | after 1900. | . | |
| E. | unknown | . | . |
| E. M. | unknown | . | . |
| Edgar Wallace Sr | after 1900. | . | |
| Edgar Wallace Jr. | after 1900. | RHODES | |
| Edith | 9-Dec-1891. | SHEPPARD, SOMERVILLE | |
| Edward (Edwin) | unknown | . | HAMMOCK, RAPALYE, SUMMERS, TELFORD |
| Effie | 27-Dec-1897. | SHEPPARD, SOMERVILLE | |
| Eleanor Mary | 1819. | Ritchie Co., VA | . |
| Elijah | Jun-1786. | Franklin Co., VA | . |
| Elizabeth | unknown | . | . |
| Ernest | 1876. | Jackson Co., WV | . |
| Evan Wayne | after 1900. | Pittsburgh, Allegheny Co., PA | DERENBERGER |
| Falford P, | unknown | . | . |
| Flora MacPherson | after 1900. | . | |
| Frances | after 1900. | LOCKHART | |
| Frank H. | 29-Jun-1898. | Sandyville, Jackson Co., WV | SHEPPARD |
| Gary Dale | after 1900. | CHEUVRONT, LOCKHART | |
| George Edward | unknown | . | . |
| George R. | after 1900. | SHEPPARD, SOMERVILLE | |
| George W. Sr. | 28-Jan-1890. | Union Gap, Washington | . |
| George W. Jr. | after 1900. | Yakima, Yakima Co., Washington | FIELDS |
| Georgia Gladys | after 1900. | SHEPPARD, SOMERVILLE | |
| Gertrude | after 1900. | Wirt Co., WV | SHEPPARD, SOMERVILLE |
| Goldie T. | after 1900. | Kanawha Co., WV | . |
| Grant Joseph | after 1900. | FIELDS | |
| Guy | 1875. | Noble Co., OH | . |
| H. C. | 1860. | Kanawha Co., VA | . |
| Harry | unknown | . | . |
| Harry Bernard | after 1900. | COBB, PHILLIPS | |
| Harry Lewis | after 1900. | RHODES | |
| Hattie | Jul-1888. | Roane Co., WV | . |
| Hazel Wilia | after 1900. | Jackson Co., WV | SHEPPARD |
| Henry | after 1900. | . | |
| Henry | unknown | . | . |
| Hubert Grover | 23-Feb-1882. | LOCKHART | |
| Hugh Jr. | 1834. | . | |
| Hugh Stewart | 29-Jul-1898. | . | |
| Hugh Stewart | after 1900. | . | |
| Hugh Stewart, Jr. | after 1900. | . | |
| Hugh, III | unknown | . | . |
| J. H. | unknown | . | . |
| James Sr. | 1-Jun-1871. | . | |
| James Jr. | 23-Oct-1900. | . | |
| James | unknown | . | . |
| James | unknown | . | LOCKHART |
| James C. | Jul-1894. | Roane Co., WV | . |
| James Frank | 11-Mar-1843. | Marion Co., WV | . |
| James Michael | after 1900. | BISHOP, BOOTH, COBB, PHILLIPS, TAYLOR | |
| James Orville Sr. | after 1900. | . | |
| James Orville Jr. | after 1900. | GANDEE | |
| Jeffery Allen | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Jeremy Rolland | after 1900. | PAXTON | |
| Jessie | Oct-1881. | Roane Co., WV | . |
| Joe Roswell | after 1900. | New Pittsburg, Ohio | GANDEE, HUGHES |
| Joel Barton | 12-Apr-1867. | Kanawha Co., WV | LOCKHART |
| Joel Reynolds | unknown | . | . |
| John | unknown | . | SHEPPARD |
| John | unknown | . | . |
| John | unknown | . | LOCKHART |
| John Chambers Jr. | 1846. | Harrison Co., VA | . |
| John Chambers Sr. | unknown | . | . |
| John David | 6-Apr-1870. | Kanawha Co., WV | LOCKHART |
| John Gordon Jack | after 1900. | . | |
| John M. "Pat" | 1-Jan-1863. | IN | . |
| John P. | unknown | . | . |
| John Raymond | 20-Jan-1894. | SHEPPARD, SOMERVILLE | |
| John Raymond, Jr. | after 1900. | SHEPPARD, SOMERVILLE | |
| John Thomas | unknown | . | LOCKHART |
| John, Jr. | unknown | . | SHEPPARD, SOMERVILLE |
| Joseph Anderson | 30-Sep-1899. | . | |
| Joshua Lee | after 1900. | RHODES | |
| Julias | unknown | . | . |
| Kasey Anne | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Kelli Renee | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Kenneth Todd | unknown | . | PAXTON |
| Keren | unknown | . | . |
| Kisha Lea | after 1900. | BISHOP, BOOTH, FIELDS, HARPER, HUNT, JACKSON, REDWINE, RHODES | |
| Larry Dwayne | unknown | . | . |
| Lawrence | 1865. | Roane Co., WV | . |
| Lee | 23-Apr-1898. | LOCKHART | |
| Lewis | unknown | . | . |
| Louise Violet | after 1900. | Huntington, Cabell Co., WV | . |
| Malinda C. | 1847. | Jackson Co., VA | . |
| Margaret | Feb-1873. | PA | . |
| Margaret | unknown | . | . |
| Margaret J. | 11-Feb-1862. | Brooke Co., VA | . |
| Margaret M. | unknown | . | . |
| Marjorie | after 1900. | GANDEE, HARPER, HUGHES, JACKSON | |
| Martha | 1860. | . | |
| Martha | unknown | . | . |
| Martha | unknown | . | . |
| Martha E. | 1862. | . | |
| Martin | unknown | . | . |
| Mary | 1737. | Arlington, VA | . |
| Mary | 1876. | Roane Co., WV | . |
| Mary Ann | unknown | . | . |
| Mary C. | 1839. | . | |
| Mary E | 1840. | Nicholas Co., VA | . |
| Mary Elizabeth | after 1900. | Alma, Michigan | GANDEE, HARPER, HUGHES, JACKSON |
| Mary Jane | unknown | . | . |
| Mary Margaret "Maggie" | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Matthew | 20-Nov-1874. | LOCKHART | |
| Merle Jason | after 1900. | Alma, Michigan | GANDEE, HARPER, HUGHES, JACKSON |
| Michael Edgar | after 1900. | RHODES | |
| Minnie Jacob "Sarah" | 12-Jun-1895. | . | |
| Moses Earl | after 1900. | Kanawha Co., WV | LOCKHART |
| Nadine Ruth | after 1900. | Yakima, Yakima Co., Washington | FIELDS |
| Nancy | unknown | . | . |
| Nancy | unknown | . | . |
| Nancy Orr | Feb-1858. | VA | . |
| Neil Roy | after 1900. | RHODES | |
| O. R. | unknown | . | . |
| Olen | Dec-1866. | Roane Co., WV | . |
| Orland Ellisworth | 30-Dec-1896. | Consul, Ohio | GANDEE, HARPER, HUGHES, JACKSON |
| Orland James | after 1900. | GANDEE, HARPER, HUGHES, JACKSON | |
| Osborne Shirley "O. S." | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Patty Jean | after 1900. | PAXTON | |
| Paul | unknown | . | LOCKHART |
| Paul Stugeon Sr. | 21-Dec-1899. | LOCKHART | |
| Paula Andrea | after 1900. | RHODES | |
| Penny | unknown | . | LOCKHART |
| Rebecca | 1879. | Roane Co., WV | . |
| Robert | unknown | . | . |
| Robert Cecil | unknown | . | . |
| Robert E. | Mar-1892. | Roane Co., WV | . |
| Robert Eugene | after 1900. | CHEUVRONT, LOCKHART | |
| Robert S. | unknown | . | . |
| Rodney | after 1900. | SHEPPARD, SOMERVILLE | |
| Roxanna Jean | after 1900. | RHODES | |
| Ruby Mae | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Ruth Ann | unknown | . | . |
| Sarah | unknown | . | . |
| Sarah | unknown | . | . |
| Sarah | unknown | . | . |
| Sarah "Sally" | 1877. | Roane Co., WV | . |
| Silas | 24-Nov-1870. | DERENBERGER | |
| Stephen Michael | after 1900. | . | |
| Stesha Kay | after 1900. | BISHOP, BOOTH, FIELDS, HARPER, HUNT, JACKSON, REDWINE, RHODES | |
| Susan | unknown | . | SHEPPARD |
| Susanna "Susan" | unknown | . | . |
| Sylvia | unknown | . | . |
| Sylvia M. | after 1900. | Grapevine, Kanawha Co., WV | BISHOP, BOOTH, LOWE, TAYLOR |
| Tasha Louise | after 1900. | BISHOP, BOOTH, FIELDS, HARPER, HUNT, JACKSON, REDWINE, RHODES | |
| Terrence Lee | after 1900. | RHODES | |
| Terry | after 1900. | . | |
| Thomas Coby | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Thomas Jackson | 1-Jul-1873. | LOCKHART | |
| Thomas Lee | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Virgil Roscoe | after 1900. | Jackson Co., WV | SHEPPARD |
| Virginia | after 1900. | LOCKHART | |
| Virginia | unknown | . | . |
| Wanda | unknown | . | . |
| Waterson K. | 20-May-1886. | LOCKHART | |
| Whitney Evan | after 1900. | DERENBERGER, STAATS - ELIJAH | |
| William | unknown | . | . |
| William | unknown | . | . |
| William Preston | 15-Apr-1865. | Kanawha Co., WV | LOCKHART |
| Willis Russell | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Wilson | unknown | . | LOCKHART |
| Winifred Jane | after 1900. | . | |
| Zilla A. | unknown | . | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster