A list of individuals in our database with the Surname of Baker
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| Allen S. | after 1900. | MYER | |
| Amanda Ann | after 1900. | DERENBERGER | |
| Amanda Rae | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Andrea Lynn | after 1900. | MYER | |
| Anna | Sep-1895. | Wirt Co., WV | LOCKHART |
| Anna | unknown | . | . |
| Antoinette Svica | after 1900. | . | |
| Austin Allen | unknown | . | . |
| Avery S. | after 1900. | Wirt Co., WV | LOCKHART |
| Barbara Ann | after 1900. | MYER | |
| Betsy | unknown | . | . |
| Beulah | after 1900. | . | |
| Bonnie | unknown | . | . |
| Bradley Charles | after 1900. | MYER | |
| Bruce Wayne | after 1900. | MYER | |
| Candy Lynn | after 1900. | MYER | |
| Carleen Ann | after 1900. | MYER | |
| Catherine | about 1801. | VA | . |
| Catherine | unknown | . | . |
| Cesco Vinton | after 1900. | MYER | |
| Charles Jr. | unknown | . | . |
| Charles Sr. | unknown | . | . |
| Charles E. | unknown | . | . |
| Charles J. | unknown | . | . |
| Charles Thomas Jr. | after 1900. | BISHOP, BOOTH, HARPER, LOWE, RHODES | |
| Charles Thomas Sr | unknown | . | . |
| Christopher Greg | after 1900. | . | |
| Clarence Wayne | after 1900. | MYER | |
| Colleen | unknown | . | . |
| Cory Andrew | after 1900. | MYER | |
| David | 16-Aug-1857. | Noble Co., OH | . |
| David | unknown | . | . |
| David Cheuvront | after 1900. | CHEUVRONT | |
| David Jonathan | after 1900. | MYER | |
| Deborah Jean | after 1900. | MYER | |
| Desiree Shoshanna | after 1900. | MYER | |
| Dewey O. | Jan-1898. | Wirt Co., WV | LOCKHART |
| Diane L. | after 1900. | LOCKHART | |
| Dixie Lee | unknown | . | BISHOP, BOOTH, HARPER, RAINES |
| Donald Owen | unknown | . | . |
| Dwight Evan | after 1900. | MYER | |
| Edward | unknown | . | ARCHER |
| Elizabeth | unknown | . | . |
| Ellis | unknown | . | . |
| Elmer | 1874. | Noble Co., OH | . |
| Elzie Thomas | after 1900. | MYER | |
| Emma Jean | after 1900. | Jackson Co., WV | . |
| Eugene Paul | unknown | . | . |
| Eugene Richard | after 1900. | MYER | |
| Eugene Victor | after 1900. | MYER | |
| Evelyn | after 1900. | . | |
| Florida Christina | 2-Aug-1888. | Mason Co., WV | . |
| Frances May | May-1870. | Meigs Co., OH | . |
| Franklin P. | unknown | . | . |
| G. | unknown | . | . |
| Gary Bruce | after 1900. | MYER | |
| George | unknown | . | ARCHER |
| Geraldine | unknown | . | PAXTON |
| Gladys | unknown | . | . |
| Goldie Marie | after 1900. | MYER | |
| Greg Clifton | unknown | . | . |
| Harold Jr. | unknown | . | BISHOP, BOOTH, HARPER, RAINES |
| Harold Sr. | unknown | . | . |
| Harry Eugene | after 1900. | MYER | |
| Harry Oliver | unknown | . | . |
| Hattie B | 1885. | Jackson Co., WV | . |
| Henry | unknown | . | . |
| Hinkley | unknown | . | ARCHER |
| Homer | unknown | . | ARCHER |
| Honor | Oct-1868. | Roane Co., WV | . |
| Ida | unknown | . | ARCHER |
| Ida Mae | unknown | . | . |
| Infant | after 1900. | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH | |
| Infant | after 1900. | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH | |
| Irene V. | after 1900. | . | |
| Irene Virginia | 25-Nov-1899. | Cedar Falls, Iowa | . |
| Irwin | unknown | . | ARCHER |
| Iva | about 1896. | Noble Co., OH | . |
| James | unknown | . | . |
| James Allen | after 1900. | MYER | |
| James E | 23-May-1881. | Jackson Co., VA | . |
| Jamie Dwight | after 1900. | Ashton, Bonneville Co., Idaho | DERENBERGER |
| Janet Carole | after 1900. | MYER | |
| Jeannette | 22-Feb. | . | |
| Jeffery Michael | after 1900. | MYER | |
| Jesse | 1897. | Jackson Co., WV | . |
| John | unknown | . | ARCHER |
| John Jacob | . | Fairmont, Marion Co., WV | . |
| Joseph W. Sr. | after 1900. | Barton, Idaho | . |
| Joseph W. Jr. | after 1900. | DERENBERGER | |
| Julia | unknown | . | . |
| Karen | unknown | . | . |
| Kimberly Shawn | after 1900. | MYER | |
| Lawrence Edward | unknown | . | . |
| Linda Carol | after 1900. | PAXTON | |
| Linda Kathleen | after 1900. | MYER | |
| Lula E. | 1892. | Jackson Co., WV | . |
| Lydia | unknown | . | ARCHER |
| M.D.M. Pindexter | unknown | . | . |
| Madeline | unknown | . | PAXTON |
| Margaret Jane | 1837. | Monroe Co., OH | . |
| Margaret Jennie | 1881. | Jackson Co., WV | . |
| Margie May | 1895. | Ritchie Co., WV | . |
| Marly Cedric | after 1900. | STAATS - ABRAHAM | |
| Martha Ann | 2-Aug-1879. | . | |
| Martha Ann | after 1900. | . | |
| Mary | unknown | . | . |
| Mary C. | after 1900. | Jackson Co., WV | . |
| Mary E. | unknown | . | . |
| Mary Elizabeth "Lizzie" | 1893. | Jackson Co., WV | . |
| Mary Ellen | after 1900. | Wheeling, Ohio Co., WV | . |
| Mary Frances | after 1900. | PAXTON | |
| Mary M. | after 1900. | Rexburg, Bonneville Co., Idaho | DERENBERGER |
| Mary Suzanne | 1726. | . | |
| Melissa Sue | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Mellisa Ann | after 1900. | MYER | |
| Mildred | unknown | . | . |
| Nan | 1889. | . | |
| Nellie Florence | unknown | . | . |
| Nora G. | after 1900. | Wirt Co., WV | LOCKHART |
| Patrick Brian | after 1900. | MYER | |
| Rachel Ann | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Ralph | unknown | . | . |
| Rex | unknown | . | ARCHER, ENOCHS |
| Richard D. | after 1900. | Rexburg, Bonneville Co., Idaho | DERENBERGER |
| Rob Allen | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Robert | unknown | . | . |
| Robert Eugene | unknown | . | MYER |
| Robert L. | after 1900. | CHEUVRONT, DERENBERGER, LOCKHART, SHEPPARD, STAATS - ELIJAH | |
| Robert William | after 1900. | MYER | |
| Rodney Jay | after 1900. | MYER | |
| Rosa | unknown | . | ARCHER |
| Rosalie | unknown | . | . |
| Roxa Nell | after 1900. | Jackson Co., WV | ARCHER, ENOCHS |
| Samuel E. | 24-Jan-1899. | Ravenswood, Jackson Co., WV | . |
| Sandra | unknown | . | MYER |
| Sandy James | after 1900. | MYER | |
| Sarah | unknown | . | . |
| Sarah | unknown | . | . |
| Shannon Marie | after 1900. | MYER | |
| Sharon Ann | after 1900. | . | |
| Sheldon Eugene Jr. | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Sheldon Eugene Sr. | unknown | . | . |
| Sidney Lee | after 1900. | BISHOP, BOOTH, GANDEE, HARPER, HUGHES, RAINES | |
| Sonny | unknown | . | BISHOP, BOOTH, HARPER, RAINES |
| Susan J. | unknown | . | . |
| Sylvanus | 1832. | Ohio | . |
| Sylvanus Zane | 8-Sep-1882. | Jackson Co., VA | . |
| T. E. | unknown | . | PAXTON |
| Tabitha | 4-Feb-1807. | Lewis Co., VA | . |
| Tamri Lynn | after 1900. | BISHOP, BOOTH, HARPER, LOWE, RHODES | |
| Terri | unknown | . | . |
| Tracy Lynn | after 1900. | MYER | |
| Tyler Lee | after 1900. | BISHOP, BOOTH, GANDEE, HARPER, HUGHES, RAINES | |
| Vaught M. | 1884. | Jackson Co., WV | . |
| Vickie | unknown | . | . |
| William | unknown | . | BISHOP, BOOTH, HARPER, RAINES |
| William | unknown | . | PAXTON |
| William Elsworth | . | Lizemore, Clay Co., WV | . |
| William Henry "Bill" | 5-Jun-1841. | Tuppers Plains, Meigs Co., Ohio | . |
| William J. | Jun-1865. | PA | . |
| William Lionel | after 1900. | MYER | |
| William Mericklin Sr. | after 1900. | . | |
| William Mericklin Jr. | after 1900. | PAXTON | |
| Wilson | unknown | . | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster