A list of individuals in our database with the Surname of Anderson
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| after 1900. | ARCHER, ENOCHS, STAATS - ABRAHAM | ||
| after 1900. | ARCHER, ENOCHS, STAATS - ABRAHAM | ||
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | STAATS - ELIJAH | |
| unknown | . | . | |
| unknown | . | . | |
| unknown | . | . | |
| 999Michael D. | . | Ohio | . |
| Aaron | unknown | . | . |
| Ada | after 1900. | Fairplain, Jackson Co., WV | . |
| Ada Marie | after 1900. | Jackson Co., WV | . |
| Addie M. | after 1900. | . | |
| Addison D. | 1850. | Jackson Co., VA | . |
| Adell | unknown | . | . |
| Adrian Everett | after 1900. | MYER, STAATS - ABRAHAM | |
| Agness | 1889. | STAATS - ABRAHAM | |
| Alanna Laurie | unknown | . | . |
| Albert | unknown | . | . |
| Albert Earl Sr. | after 1900. | Bellville, Wood Co., WV. | MYER, STAATS - ABRAHAM |
| Albert Earl Jr | after 1900. | Elyria, Lorain Co., OH | MYER, STAATS - ABRAHAM |
| Albert Fulton | after 1900. | Liverpool, Jackson Co., WV | . |
| Alberta | unknown | . | . |
| Alexander | unknown | . | . |
| Alexander "Elick" | 16-Jan-1845. | Jackson Co., VA | RHODES |
| Alexander Avery | after 1900. | . | |
| Alfred | 1837. | Jackson Co., WV | . |
| Alice Ann | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Allen | 29-Dec-1890. | Jackson Co., WV | BOARD |
| Alpina Margaret | unknown | . | . |
| Alyssa Dawn | unknown | . | RHODES |
| Amanda Marie | after 1900. | Parkersburg, Wood Co., WV | CHEUVRONT, DERENBERGER, DYE, LOCKHART, SHEPPARD, STAATS - ELIJAH |
| Amanda Rae | after 1900. | RAINES, RHODES, STAATS - ABRAHAM | |
| Amy Mickelle | after 1900. | Elko, Elko Co., Nevada | COBB |
| Andrew | 1760. | . | |
| Andrew Jr. | 1804. | . | |
| Andrew | 1849. | VA | RHODES |
| Andrew | unknown | . | . |
| Andrew J. | unknown | . | . |
| Andrew Lymon | 11-Sep-1888. | Jackson Co., WV | . |
| Andrew Thomas | after 1900. | Washington, DC | ARCHER, DERENBERGER, ENOCHS, STAATS - ELIJAH |
| Andrew Tyler | unknown | . | RHODES |
| Andy | unknown | . | . |
| Ann Margaret | 1872. | STAATS - ABRAHAM | |
| Anna Garland | after 1900. | . | |
| Anna Marie | after 1900. | Cottageville, Jackson Co., WV. | STAATS - ABRAHAM |
| Anna Mary | after 1900. | Coquille, Oregon | . |
| Annie Laurie | 25-Dec-1863. | STAATS - ABRAHAM | |
| Antoinette "Anetta" | 1848. | Jackson Co., WV | DERENBERGER |
| April Paige | unknown | . | HAMMOCK, VINEYARD |
| Archela | 18-Mar-1883. | Jackson Co., WV | HARPER, RHODES |
| Arthur M. | 1870. | Jackson Co., WV | RHODES |
| Asa G. | 13-Dec-1886. | Jackson Co., WV | BOARD |
| Audra Evajine | after 1900. | Kenna, Jackson Co., WV. | FIELDS, GANDEE, HUGHES, RAINES |
| Avery Carroll | after 1900. | Charleston, Kanawha Co., WV | . |
| Barbara | unknown | . | . |
| Barbara Ella | after 1900. | . | |
| Barry Ralph | after 1900. | Salt Lake City, Salt Lake Co., Utah | . |
| Beatrice | unknown | . | . |
| Beatrice Leora | 7-Apr-1899. | Cottageville, Jackson Co., WV. | . |
| Beckley Alice | 5-Jan-1884. | Harper Dist., Roane Co., WV | RHODES |
| Belia Grace | unknown | . | CHEUVRONT |
| Benjamin | 1852. | Jackson Co., VA | DERENBERGER |
| Benjamin Draper | 23-Dec-1856. | STAATS - ABRAHAM | |
| Benjamin Franklin | 1865. | Jackson Co., WV | . |
| Benjamin Franklin | 11-Oct-1884. | Jackson Co., WV | . |
| Bernard Allen | after 1900. | El Paso, El Paso Co., TX | . |
| Bernard Ray Sr. | after 1900. | Kenna, Jackson Co., WV. | . |
| Bernard Ray Jr. | after 1900. | San Antonio, Bexar Co., TX | . |
| Bernice Irene | after 1900. | . | |
| Bertha Mell | 2-May-1890. | Staats Mill, Jackson Co., WV. | HARPER, RHODES |
| Bertha Mell | . | Jackson Co., WV | . |
| Betty | after 1900. | . | |
| Betty | unknown | . | . |
| Betty | unknown | . | . |
| Betty B. | after 1900. | Fairplain, Jackson Co., WV | FIELDS, GANDEE, HUGHES, RAINES |
| Betty Kay | after 1900. | Corpus Christi, Texas | . |
| Betty Lou | unknown | . | . |
| Beulah Faye | unknown | . | PAXTON |
| Beverly | unknown | . | . |
| Biddie Jane | after 1900. | . | |
| Bill K. | unknown | . | BISHOP, BOOTH |
| Billie Jean | after 1900. | . | |
| Blanche | 1881. | Wetzel Co., WV. | . |
| Blondena | after 1900. | Jackson Co., WV | SHEPPARD |
| Blondena | after 1900. | . | |
| Bobby Staats | after 1900. | . | |
| Bonnie JoAnn | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Boyd Frederick | after 1900. | Ryan, Harper Dist., Roane Co., WV | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Bradley William | after 1900. | Salt Lake City, Salt Lake Co., Utah | COBB |
| Brandi Renae | after 1900. | RAINES, RHODES, STAATS - ABRAHAM | |
| Brandon Lee | after 1900. | MYER, STAATS - ABRAHAM | |
| Brenda Jean | after 1900. | Washington, DC | ARCHER, DERENBERGER, ENOCHS, STAATS - ELIJAH |
| Brenda Leigh | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Brett Clifford | after 1900. | Salt Lake City, Salt Lake Co., Utah | COBB |
| Brian Nathaniel | after 1900. | GANDEE | |
| Bruce | unknown | . | . |
| Buddy | unknown | . | . |
| Burton Carroll | after 1900. | . | |
| Burton Paul | unknown | . | . |
| Calliope Rose (twin) | after 1900. | Elyria, Lorain Co., OH | MYER, STAATS - ABRAHAM |
| Carl Edward | after 1900. | South Charleston, Kanawha Co. WV | RHODES |
| Carl Ray | after 1900. | Parkersburg, Wood Co., WV | MYER, STAATS - ABRAHAM |
| Carmen | after 1900. | . | |
| Carol Darlene | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Carolyn Leigh | unknown | . | HAMMOCK, VINEYARD |
| Carrol Franklin | after 1900. | Murraysville, Jackson Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Catherine | 1827. | . | |
| Catherine | 1866. | Wirt Co., WV | SHEPPARD |
| Catherine | unknown | . | . |
| Catherine T. | 10-May-1802. | Caroline Co., VA. | . |
| Cathy Ann | after 1900. | Kentuck, Jackson Co., WV. | . |
| Cathy Elaine | after 1900. | STAATS - ELIJAH | |
| Charlene Adele | unknown | . | HAMMOCK, VINEYARD |
| Charles | . | Scotland | . |
| Charles "Chuck" | unknown | . | . |
| Charles B. | 30-Apr-1874. | Roane Co., WV | . |
| Charles Cooper | 5-Jun-1868. | Lowdell (Rockport), Wood Co., WV | STAATS - ABRAHAM |
| Charles Edward | after 1900. | . | |
| Charles Edward | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Charles Harrison | after 1900. | Ohio | . |
| Charles Henry | 1874. | Jackson Co., WV | . |
| Charles Monroe | after 1900. | Liverpool, Jackson Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Charley | unknown | . | BISHOP, BOOTH, HUNT |
| Charlotte | 1871. | Jackson Co., WV | DYE |
| Chase Anthony | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RAINES, RHODES, TAYLOR |
| Christopher | unknown | . | . |
| Clara | unknown | . | . |
| Clarence | after 1900. | Jackson Co., WV | . |
| Clarence | after 1900. | . | |
| Clarence Leon | unknown | . | . |
| Clifford Eugene | after 1900. | Rockport, Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Clinton Letcher | Nov-1887. | Jackson Co., WV | SHEPPARD |
| Corah M. | May-1892. | Roane Co., WV | RHODES |
| Corda Alice | after 1900. | Jackson Co., WV | . |
| Cummins Jackson "Uncle Doc" | 10-Jul-1843. | STAATS - ABRAHAM | |
| Curtis Boyd | after 1900. | CAIN, DYE, SHEPPARD, SIMS | |
| Cyntha | 29-Jul-1871. | Jackson Co., WV | HARPER, RHODES |
| Cynthia | 1843. | Jackson Co., WV | . |
| D. William | unknown | . | . |
| Dale Franklin | after 1900. | Bellville, Wood Co., WV. | MYER, STAATS - ABRAHAM |
| Dallas | after 1900. | . | |
| Daniel Leon | after 1900. | CHEUVRONT, DERENBERGER, DYE, LOCKHART, SHEPPARD, STAATS - ELIJAH | |
| Daniel Todd | after 1900. | ENOCHS | |
| Daniella Marie | after 1900. | Potsdam, NY. | MYER, STAATS - ABRAHAM |
| Darrell DeWayne | after 1900. | Roane Co., WV | . |
| David Earl | after 1900. | Elko, Elko Co., Nevada | COBB |
| Davis Lee | after 1900. | Akron, Summit Co., OH | CAIN, DYE, SHEPPARD, SIMS |
| Debbie | unknown | . | . |
| Deborah Carol | after 1900. | Amarillo, Texas | . |
| Deborah Doreen | after 1900. | ENOCHS | |
| Delbert | unknown | . | RAINES |
| Delbert Calude | unknown | . | . |
| Delores Mae | after 1900. | Liverpool, Jackson Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Dennis | Apr-1898. | Roane Co., WV | SHEPPARD |
| Dennis | unknown | . | . |
| Dennis Dale | after 1900. | Jackson Co., WV | . |
| Dennis Eugene | after 1900. | CAIN, DYE, SHEPPARD, SIMS | |
| Denver Darrell | after 1900. | Kenna, Jackson Co., WV. | . |
| Denzil O'Dell | after 1900. | Kenna, Jackson Co., WV. | . |
| Derrick Burton | unknown | . | . |
| Diane Lynn | after 1900. | GANDEE | |
| Dollie Augusta | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Dollie May | after 1900. | Jackson Co., WV | . |
| Don Ross | unknown | . | . |
| Dona Faye | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Donald F. | after 1900. | BISHOP, BOOTH, HAMMOCK, HARPER, HUNT, JACKSON, LOONEY, RHODES, SUMMERS, TAYLOR, VINEYARD | |
| Donald W. | after 1900. | Fairplain, Jackson Co., WV | STAATS - ABRAHAM |
| Doris Ellen | after 1900. | . | |
| Dorothy Jean | after 1900. | BISHOP, BOOTH, HAMMOCK, HARPER, HUNT, JACKSON, LOONEY, RHODES, SUMMERS, TAYLOR, VINEYARD | |
| Douglas William | after 1900. | ENOCHS | |
| Duane Eric (twin) | after 1900. | Elko, Elko Co., Nevada | COBB |
| Duane Franklin | after 1900. | MYER, STAATS - ABRAHAM | |
| Dwight Leon | after 1900. | Leroy, Jackson Co., WV | . |
| Earl Eugene Jr. | after 1900. | . | |
| Earl Eugene Sr. | unknown | . | . |
| Ed | unknown | . | . |
| Edgar Lee | after 1900. | Bellville, Wood Co., WV. | MYER, STAATS - ABRAHAM |
| Edith Pearl | after 1900. | Wood Co., WV | . |
| Edmund | unknown | . | . |
| Edna | unknown | . | . |
| Edward | 1735. | VA | . |
| Edward | 1790. | Fort Belleville, Wood Co., (W)VA | . |
| Edward | unknown | . | STAATS - ABRAHAM |
| Edward George Washington | 2-Mar-1833. | STAATS - ABRAHAM | |
| Edward Martin | after 1900. | Fairplain, Jackson Co., WV | . |
| Effie Jane | 1870. | Jackson Co., WV | . |
| Effie Mae | after 1900. | Fairplain, Jackson Co., WV | . |
| Elada Leo | after 1900. | Fairplain, Jackson Co., WV | GANDEE, HUGHES |
| Elaine | after 1900. | Fairplain, Jackson Co., WV | GANDEE, HUGHES |
| Elaine | unknown | . | . |
| Elijah | 1834. | STAATS - ABRAHAM | |
| Elizabeth | 1794. | VA | . |
| Elizabeth | 1832. | STAATS - ABRAHAM | |
| Elizabeth | 1851. | Kanawha Co., VA | . |
| Elizabeth | 1855. | Jackson Co., VA | DERENBERGER |
| Elizabeth | unknown | . | . |
| Elizabeth | unknown | . | . |
| Elizabeth Jane | Apr-1859. | Harper Dist., Roane Co., WV | . |
| Elizabeth Mae | after 1900. | Charleston, Kanawha Co., WV | . |
| Elizabeth Margaret "Lizzie" | after 1900. | Lowdell (Rockport), Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Elizabeth R. "Betty" | 1845. | Bristol, Sullivan Co., TN. | . |
| Elizabeth Rebecca | 21-Nov-1838. | STAATS - ABRAHAM | |
| Ellen Diane | after 1900. | GANDEE | |
| Elmer | unknown | . | . |
| Elmer | unknown | . | . |
| Elmer Dennis | after 1900. | Jackson Co., WV | . |
| Elva, Jr. | unknown | . | . |
| Elza D. | after 1900. | . | |
| Emily | 1841. | Jackson Co., VA | RHODES |
| Emily V. (twin) | 25-Dec-1876. | Roane Co., WV | RHODES |
| Ercel Maude | after 1900. | Jackson Co., WV | RAINES |
| Eric Lee | after 1900. | Elyria, Lorain Co., OH | MYER, STAATS - ABRAHAM |
| Erin | unknown | . | HAMMOCK, VINEYARD |
| Ethan Fulton (twin) | after 1900. | Elyria, Lorain Co., OH | MYER, STAATS - ABRAHAM |
| Eudocia Harris | 29-Jan-1839. | STAATS - ABRAHAM | |
| Evelyn | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Evelyn June | after 1900. | Rockport, Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Everett | Mar-1893. | Roane Co., WV | SHEPPARD |
| Ezra | 1845. | Ohio | . |
| Fanny Mae | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Flora Elizabeth | 10-Jan-1878. | Scotland | . |
| Flora Maude | 1864. | STAATS - ABRAHAM | |
| Florida L. | after 1900. | Gay, Jackson Co., WV. | FIELDS |
| Flossie Maxine | after 1900. | . | |
| Floy | unknown | . | . |
| Floyd | unknown | . | STAATS - ABRAHAM |
| Floyd | unknown | . | RAINES |
| Floyd | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Forest G. | 1879. | STAATS - ABRAHAM | |
| Frances | 1859. | VA | BISHOP, BOOTH, HARPER, RHODES |
| Frances | unknown | . | . |
| Francis | unknown | . | . |
| Frank (Twin) | after 1900. | Lowdell (Rockport), Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Frank Clinton | after 1900. | Fairfax, Fairfax Co., VA. | ARCHER, DERENBERGER, ENOCHS, STAATS - ELIJAH |
| Frank Lee Sr | unknown | . | . |
| Frank Lee Jr. | unknown | . | HAMMOCK, VINEYARD |
| Frank Thomas | after 1900. | Washington, DC | . |
| Fred | unknown | . | . |
| Freda Marie | after 1900. | Kenna, Jackson Co., WV. | . |
| Gartha | after 1900. | Gay, Jackson Co., WV. | FIELDS |
| Gary R. | unknown | . | BISHOP, BOOTH, COBB, HAMMOCK, HARPER, HUNT, JACKSON, PAXTON, PHILLIPS, RHODES, TAYLOR |
| Gay | after 1900. | Gay, Jackson Co., WV. | FIELDS |
| Gay Oliver | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | . |
| George | 1847. | Jackson Co., WV | RHODES |
| George | 1881. | Jackson Co., WV | . |
| George | 1882. | Jackson Co., WV | . |
| George | unknown | . | SHEPPARD |
| George | unknown | . | . |
| George | unknown | . | . |
| George | unknown | . | PAXTON |
| George Alexander | 1840. | Jackson Co., VA | RHODES |
| George Frederick | Jul-1897. | Roane Co., WV | RHODES |
| George Henry | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| George Russell (twin) | after 1900. | STAATS - ELIJAH | |
| George W. | 1833. | Jackson Co., VA | . |
| George Washington | 1882. | Jackson Co., WV | . |
| Georgia | unknown | . | . |
| Gertha May | after 1900. | Jackson Co., WV | . |
| Gladys June | unknown | . | BISHOP, BOOTH, HUNT |
| Glen Houston | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Glen Jerald | unknown | . | HAMMOCK, VINEYARD |
| Glenn | unknown | . | STAATS - ABRAHAM |
| Golda | after 1900. | . | |
| Goldie | unknown | . | . |
| Haley Frances | after 1900. | . | |
| Hannah | unknown | . | . |
| Harley | unknown | . | CHEUVRONT |
| Harley | unknown | . | ARCHER |
| Harold Elbert | after 1900. | Reedy, Roane Co., WV | MYER, STAATS - ABRAHAM |
| Harold Rex | unknown | . | . |
| Hazel Ruth | after 1900. | Bellville, Wood Co., WV. | MYER, STAATS - ABRAHAM |
| Heather Marie | after 1900. | MYER, STAATS - ABRAHAM | |
| Helen | unknown | . | . |
| Helen Joyce | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Henrietta Mae | unknown | . | STAATS - ABRAHAM |
| Henry | after 1900. | . | |
| Henry Clay | 2-Dec-1898. | Jackson Co., WV | . |
| Hepsibeth M. | 1868. | Jackson Co., WV | . |
| Herbert Dow | 1893. | Roane Co., WV | . |
| Herbert Monroe | after 1900. | Kenna, Jackson Co., WV. | . |
| Herman Oral | after 1900. | Jackson Co., WV | . |
| Hobert L. | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | . |
| Holley W. | unknown | . | . |
| Howard | unknown | . | . |
| Howard | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Howard Blair | after 1900. | Bellville, Wood Co., WV. | . |
| Rev. Howard Fulton | after 1900. | Bellville, Wood Co., WV. | MYER, STAATS - ABRAHAM |
| Howard L. | 1874. | STAATS - ABRAHAM | |
| Icy May | 1896. | Jackson Co., WV | . |
| Ida Belle | 29-Mar-1885. | Roane Co., WV | RHODES |
| Irene Evangeline "Rena" | Mar-1862. | Jackson Co., WV | . |
| Isaac L. | 1838. | Jackson Co., VA | . |
| Isaac Martin | 2-May-1874. | Jackson Co., WV | . |
| Isabella | unknown | . | . |
| Isadora Gertrude | 17-Jul-1861. | STAATS - ABRAHAM | |
| Isaian P. | 25-Jul-1854. | Meigs Co., OH | . |
| James | 1801. | . | |
| James | unknown | . | . |
| James Albert | after 1900. | Parkersburg, Wood Co., WV | MYER, STAATS - ABRAHAM |
| James Corey | after 1900. | MYER, STAATS - ABRAHAM | |
| James Darrell | after 1900. | Baberton, Ohio | MYER, STAATS - ABRAHAM |
| James E. | about 1861. | . | |
| James Earl | after 1900. | Kenna, Jackson Co., WV. | . |
| James Edward | after 1900. | Roane Co., WV | BISHOP, BOOTH, COBB, HAMMOCK, HARPER, HUNT, JACKSON, PAXTON, PHILLIPS, RHODES, TAYLOR |
| James Edward | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| James Franklin | after 1900. | . | |
| James L. | 1865. | Wirt Co., WV | SHEPPARD |
| James Marshall | unknown | . | . |
| James R. | unknown | . | . |
| Jamie | after 1900. | . | |
| Jane | 1857. | VA | BISHOP, BOOTH, HARPER, RHODES |
| Jane | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Janet Sue | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Janice Kay | after 1900. | . | |
| Jay Douglas | after 1900. | Rockport, Ohio | MYER, STAATS - ABRAHAM |
| Jefferson Davis | unknown | . | . |
| Jennings | unknown | . | . |
| Jeremiah | unknown | . | . |
| Jerri Ann | after 1900. | Washington, DC | ARCHER, DERENBERGER, ENOCHS, STAATS - ELIJAH |
| Jerry Andrew | after 1900. | Fairplain, Jackson Co., WV | FIELDS, STAATS - ABRAHAM |
| Jerry Eudell | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Jessica Kicole | unknown | . | RHODES |
| Joe | unknown | . | . |
| John | 1794. | . | |
| John | 1828. | Meigs Co., OH | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John | unknown | . | . |
| John Clinton "Johnny" | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | . |
| John G. | 2-Aug-1845. | STAATS - ABRAHAM | |
| John G. | 1872. | Jackson Co., WV | RHODES |
| John Kermit | after 1900. | East Liverpool, Columbiana Co., OH | . |
| John W. | Dec-1867. | Roane Co., WV | HARPER, RHODES |
| John W. | 1870. | Jackson Co., WV | SHEPPARD |
| John William | 1874. | Jackson Co., WV | BOARD |
| Joseph | 1796. | PA | . |
| Joseph | . | Scotland | . |
| Joseph | unknown | . | . |
| Joseph | unknown | . | . |
| Joseph Allen | unknown | . | PAXTON |
| Joseph E. | after 1900. | Plum Orchard, Ripley, Jackson Co., WV | . |
| Joseph Hugh Sr | after 1900. | GANDEE | |
| Joseph Hugh Jr. | after 1900. | GANDEE | |
| Joseph L. | 1830. | Jackson Co., WV | . |
| Joseph William "Joe" | 1-Jul-1900. | Lowdell (Rockport), Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Josephine | Feb-1874. | Roane Co., WV | RHODES |
| Josephine L. | unknown | . | . |
| Joyce | after 1900. | . | |
| Joyce Ann | after 1900. | South Charleston, Kanawha Co. WV | RHODES |
| Joyce Rennie | after 1900. | Akron, Summit Co., OH | CAIN, DYE, SHEPPARD, SIMS |
| Juanita Lucille | after 1900. | Rockport, Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Juanita Maye | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Julie Kay | after 1900. | MYER, STAATS - ABRAHAM | |
| Junior | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Junior | unknown | . | . |
| Kaitlan Elizabeth | after 1900. | MYER, STAATS - ABRAHAM | |
| Karen Jane | after 1900. | San Antonio, Bexar Co., TX | . |
| Karen Kate | after 1900. | GANDEE | |
| Karen Louise | after 1900. | Bellview, NB | MYER, STAATS - ABRAHAM |
| Kathryn L. | after 1900. | BISHOP, BOOTH, HAMMOCK, HARPER, HUNT, JACKSON, LOONEY, RHODES, SUMMERS, TAYLOR, VINEYARD | |
| Kathy Lou | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Keith Allen | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Kenneth | unknown | . | STAATS - ABRAHAM |
| Kenneth | unknown | . | . |
| Kennie | after 1900. | Pike Co., KY | . |
| Kevin Douglas | after 1900. | Parkersburg, Wood Co., WV | CAIN, DYE, SHEPPARD, SIMS |
| Kevin Russell | after 1900. | Manchester, MA. | MYER, STAATS - ABRAHAM |
| Kile William | after 1900. | . | |
| Kristy Lynn | after 1900. | BISHOP, BOOTH, HARPER, RHODES | |
| Laco | unknown | . | . |
| Laura Dianne | after 1900. | Omaha, Douglas Co., Nebraska | MYER, STAATS - ABRAHAM |
| Lavina | 1854. | Wirt Co., WV | . |
| LeRoy | after 1900. | . | |
| Lee | . | VA | . |
| Leland | unknown | . | BISHOP, BOOTH, HARPER, HUNT, JACKSON, RHODES, TAYLOR |
| Leo | after 1900. | Kenna, Jackson Co., WV. | . |
| Leoda M. | after 1900. | . | |
| Leona Marie | after 1900. | MYER, STAATS - ABRAHAM | |
| Leota | 26-Feb-1886. | Roane Co., WV | RHODES |
| Lester | after 1900. | Jackson Co., WV | . |
| Lewis | unknown | . | . |
| Lewis | unknown | . | . |
| Linda | unknown | . | . |
| Linda | unknown | . | . |
| Lizzie | 1876. | Jackson Co., WV | . |
| Lloyd | unknown | . | RAINES |
| Lois Ester | unknown | . | . |
| Londus | unknown | . | . |
| Lonnie | 1891. | Jackson Co., WV | SHEPPARD |
| Lonnie Clinton | after 1900. | Kenna, Jackson Co., WV. | . |
| Lora | 1874. | Jackson Co., WV | DYE |
| Lorene Janice | after 1900. | Ripley, Jackson Co., WV | STAATS - ABRAHAM |
| Lucinda | 1858. | Jackson Co., VA | DERENBERGER |
| Lucinda Sarah | May-1875. | Roane Co., WV | RHODES |
| Lucy | 1860. | Jackson Co., VA | . |
| Lucy Ann | 1842. | Jackson Co., VA | . |
| Lucy I. | after 1900. | . | |
| Lucy Rebecca | 16-Feb-1867. | STAATS - ABRAHAM | |
| Luke | unknown | . | . |
| Luster | unknown | . | RAINES |
| Luster Dean | after 1900. | Duncan, Jackson Co., WV | GANDEE, HUGHES |
| Luther | after 1900. | . | |
| Luvernia | 8-Feb-1895. | Flat Fork, Harper Dist., Roane Co., WV | RHODES |
| Lydia Jane | 10-Sep-1834. | Augusta Co., VA | . |
| M. B. | unknown | . | . |
| Madeline | after 1900. | BISHOP, BOOTH, HAMMOCK, HARPER, HUNT, JACKSON, LOONEY, RHODES, SUMMERS, TAYLOR, VINEYARD | |
| Madeline V. | after 1900. | Gay, Jackson Co., WV. | . |
| Maggie Alice | after 1900. | Gay, Jackson Co., WV. | RHODES |
| Mandy Bell | after 1900. | Gay, Jackson Co., WV. | FIELDS |
| Marcia | after 1900. | Logan, Cache Co., Utah | . |
| Margaret | 1820. | VA | . |
| Margaret | after 1900. | Roane Co., WV | HAMMOCK, PAXTON, RHODES |
| Margaret | unknown | . | . |
| Margaret | unknown | . | . |
| Margaret J. | 15-Apr-1850. | STAATS - ABRAHAM | |
| Mariett | 1843. | STAATS - ABRAHAM | |
| Marilyn | after 1900. | BISHOP, BOOTH, HUNT, JACKSON, PAXTON, TAYLOR | |
| Martha | 1846. | Jackson Co., VA | RHODES |
| Martha | unknown | . | . |
| Martha Ann | 1866. | Wirt Co., WV | SHEPPARD |
| Martha J. | 8-Nov-1881. | Harper Dist., Roane Co., WV | RHODES |
| Martha Lurliane | after 1900. | Fairplain, Jackson Co., WV | GANDEE, HUGHES |
| Mary | . | Scotland | . |
| Mary | unknown | . | STAATS - ABRAHAM |
| Mary | unknown | . | . |
| Mary "Polly" | unknown | . | . |
| Mary "Poly" | 1833. | . | |
| Mary Ann | 4-Sep-1820. | VA | . |
| Mary Ann | unknown | . | . |
| Mary E. | 1869. | Wirt Co., (W)VA | SHEPPARD |
| Mary Emma | Jun-1869. | Roane Co., WV | BISHOP, BOOTH, GANDEE, HARPER, HUGHES, RHODES |
| Mary Isabell | after 1900. | Kenna, Jackson Co., WV. | . |
| Mary Virginia "Jenny" | 14-May-1851. | STAATS - ABRAHAM | |
| Matilda Jane | 1857. | Jackson Co., WV | . |
| Maulief | unknown | . | . |
| Mavis Evadeen | after 1900. | Kenna, Jackson Co., WV. | . |
| Megan | unknown | . | HAMMOCK, VINEYARD |
| Melford | Feb-1896. | Roane Co., WV | SHEPPARD |
| Melissa Ann | after 1900. | CAIN, DYE, SHEPPARD, SIMS | |
| Michael | unknown | . | HAMMOCK, VINEYARD |
| Michael Barry | after 1900. | Salt Lake City, Salt Lake Co., Utah | COBB |
| Michael M. | 1821. | Hampshire Co., VA | . |
| Michael Nelson | 1-Feb-1855. | STAATS - ABRAHAM | |
| Michael Richard | unknown | . | STAATS - ABRAHAM |
| Michael Staats | 18-Jul-1811. | Fort Belleville, Wood Co., (W)VA | STAATS - ABRAHAM |
| Michael Wayne | after 1900. | . | |
| Mike Howard | after 1900. | Fort Wayne, Allen Co., IN | MYER, STAATS - ABRAHAM |
| Minnie Catherine | after 1900. | Rockport, Wood Co., WV | ARCHER, ENOCHS, STAATS - ABRAHAM |
| Misty Dawn | after 1900. | Parkersburg, Wood Co., (W)VA | DERENBERGER |
| Monica Lynn | after 1900. | Parkersburg, Wood Co., WV | MYER, STAATS - ABRAHAM |
| Monroe | unknown | . | FIELDS, GANDEE, HUGHES, RAINES |
| Myrtle Marie | after 1900. | Gay, Jackson Co., WV. | FIELDS |
| Nancy | 1794. | . | |
| Nancy | 1877. | Jackson Co., WV | . |
| Nancy | unknown | . | . |
| Nancy | unknown | . | . |
| Natasha Lynn | after 1900. | . | |
| Nathan Lee | 27-Jul-1892. | Gay, Jackson Co., WV. | . |
