A list of individuals in our database with the Surname of Allen
| Individual | Birthdate | Birth Location | Listed as decendant in book |
| unknown | . | . | |
| Alexander | 1836. | SUMMERS | |
| Alfred F. | 3-Mar-1847. | SUMMERS | |
| Alice | Mar-1874. | Jackson Co., WV | . |
| Alice Hannah | after 1900. | CO | . |
| Alisha Brook | after 1900. | Marietta, Washington Co., OH | GANDEE, HUGHES, RAINES |
| Anetta Sue | after 1900. | . | |
| Anetta Sue | unknown | . | BISHOP, BOOTH, HARPER, RHODES |
| Anna | 27-Sep-1814. | SUMMERS | |
| Archibald | Jul-1825. | . | |
| Archibald | Apr-1861. | Roane Co., WV | GANDEE, HUGHES |
| Arizona | 1858. | VA | . |
| Aura Lea | unknown | . | . |
| Barbara Ann | after 1900. | . | |
| Benjamin | after 1900. | . | |
| Benjamin R. "Ben" | unknown | . | . |
| Brandon Lee | after 1900. | BISHOP, BOOTH, HAMMOCK, HUNT, JACKSON, PAXTON, SUMMERS, TAYLOR | |
| Carissa Susan | after 1900. | . | |
| Carl | unknown | . | . |
| Carl Emerson | after 1900. | STAATS - ELIJAH | |
| Carrie Jane | after 1900. | STAATS - ELIJAH | |
| Charles | 1841. | IN | SUMMERS |
| Charles | unknown | . | . |
| Clara C. | 1868. | Putnam Co., Ohio | . |
| Clarice I. | after 1900. | Jackson Co., WV | . |
| Curtis | unknown | . | STAATS - ELIJAH |
| Danny Ray | unknown | . | FIELDS |
| Darlene | after 1900. | STAATS - ELIJAH | |
| David | 1849. | IN | SUMMERS |
| David | unknown | . | . |
| David | unknown | . | . |
| David Duncan | 15-Sep-1827. | KY | SUMMERS |
| David Garland | after 1900. | Germany | . |
| Dean | 1859. | SUMMERS | |
| Deborah Sue | unknown | . | BISHOP, BOOTH, HARPER, RHODES |
| Delbert Lee | unknown | . | BOARD, RAINES, RHODES |
| Dennis | unknown | . | . |
| Diana | after 1900. | Kanawha Co., WV | . |
| Dianna | unknown | . | . |
| Donald | unknown | . | . |
| Dwayne | after 1900. | STAATS - ELIJAH | |
| E. C. | Apr-1861. | . | |
| E. L. | 1874. | Roane Co., WV | GANDEE, HUGHES |
| Earl | unknown | . | . |
| Edna Ellen | after 1900. | Jackson Co., WV | . |
| Edward | 1862. | Jackson Co., WV | . |
| Elber | unknown | . | . |
| Elijah | 13-Mar-1829. | IN | SUMMERS |
| Elijah | 1846. | Fountain Co., IN. | SUMMERS |
| Elizabeth | 21-Mar-1822. | SUMMERS | |
| Elizabeth | 1832. | Lewis Co., VA | . |
| Elizabeth | 1833. | VA | . |
| Elizabeth | 1836. | IN | SUMMERS |
| Elizabeth C. | 14-Jun-1860. | Fayette Co., VA | . |
| Elizabeth Jane "Eliza" | 23-Oct-1856. | Wood Co., WV | . |
| Elizabeth S. | 10-Apr-1865. | Roane Co., WV | GANDEE, HUGHES |
| Emily Susan | unknown | . | . |
| Ephriam A. | 13-Mar-1854. | Roane Co., WV | GANDEE, HUGHES |
| Evelyn | unknown | . | . |
| Ezra | unknown | . | . |
| Ezra Jr | unknown | . | BOARD, RAINES, RHODES |
| Florence | 1880. | Roane Co., WV | . |
| Frances | 20-Jul-1816. | Morgan Co., KY | SUMMERS |
| Frank | 1892. | Jackson Co., WV | . |
| Frank | unknown | . | . |
| Fred | unknown | . | SUMMERS |
| Frona E. | 1877. | Roane Co., WV | GANDEE, HUGHES |
| Gabrielle | 1851. | IN | SUMMERS |
| Gazetta P. | unknown | . | . |
| George | 1838. | VA | GANDEE, HUGHES |
| Gilbert | unknown | . | . |
| Glen | unknown | . | . |
| Glenda Grace "Gigi" | unknown | . | . |
| Grace | unknown | . | . |
| Grace | unknown | . | . |
| Grover | after 1900. | . | |
| Hannah Minnie | 14-Jun-1881. | Jackson Co., WV | . |
| Harry Delmar | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Henry B. | Apr-1863. | VA | . |
| Henry D. | 1828. | VA | GANDEE, HUGHES |
| Henry H. | 15-Nov-1858. | Roane Co., WV | GANDEE, HUGHES |
| Hiram | 1830. | VA | GANDEE, HUGHES |
| Howard | unknown | . | . |
| Howard Coleman | after 1900. | Jackson Co., WV | STAATS - ELIJAH |
| Ida F. | 1865. | Jackson Co., WV | . |
| Ira Edward | 10-Mar-1888. | Jackson Co., WV | . |
| Isaac | 1856. | IN | SUMMERS |
| Isaac C. | 1813. | VA | SUMMERS |
| Isom | 1843. | IN | SUMMERS |
| Iva I. | unknown | . | . |
| James | 4-Mar-1810. | SUMMERS | |
| James | 1853. | IN | SUMMERS |
| James Arthur | after 1900. | . | |
| James Frank | 24-Oct-1840. | IN | SUMMERS |
| James Greenberry | 1856. | SUMMERS | |
| James H | 1839. | IN | SUMMERS |
| Jane "Jessie" | 8-Oct-1797. | Scott Co., VA | . |
| Janice | after 1900. | STAATS - ELIJAH | |
| Jennette | unknown | . | . |
| Jennie | 1890. | Roane Co., WV | . |
| Jennifer Lynn | after 1900. | STAATS - ELIJAH | |
| Jeremiah | 1853. | IN | SUMMERS |
| Jesse | unknown | . | . |
| Jinna | Apr-1891. | Jackson Co., WV | . |
| John | 11-Dec-1811. | SUMMERS | |
| John | 1859. | Jackson Co., WV | . |
| John | 1871. | VA | . |
| John | . | England | . |
| John | unknown | . | SUMMERS |
| John David | after 1900. | STAATS - ELIJAH | |
| John Henry | 27-Mar-1855. | SUMMERS | |
| John J. | 1828. | VA | . |
| John W. Sr. | 1793. | PA | . |
| John W. Jr. | 1828. | Wood Co., (W)VA | . |
| Jonathan | 17-Jul-1835. | Fountain Co., IN. | SUMMERS |
| Josey B. | 1860. | Jackson Co., VA | . |
| Juanita Irene | after 1900. | . | |
| Judith Marie | after 1900. | Lansing, MI. | . |
| Julia Ann | 1825. | . | |
| Justin Tyler | after 1900. | BISHOP, BOOTH, HAMMOCK, HUNT, JACKSON, PAXTON, SUMMERS, TAYLOR | |
| Leann | after 1900. | Wadsworth, Medina Co., Ohio | . |
| Leona Frances | after 1900. | Roane Co., WV | . |
| Lester J. | unknown | . | . |
| Levi | 1848. | VA | GANDEE, HUGHES |
| Loralee | unknown | . | STAATS - ELIJAH |
| Lucy Belle | after 1900. | Jackson Co., WV | DERENBERGER, STAATS - ELIJAH |
| Maizie | unknown | . | . |
| Major R. | Sep-1830. | . | |
| Malinda V | 1870. | Roane Co., WV | GANDEE, HUGHES |
| Malinda Victoria | 1870. | Roane Co., WV | . |
| Marcus Wayne | after 1900. | Parkersburg, Wood Co., WV | MYER |
| Marguerite Marie | 1896. | . | |
| Mariah Barbara | 8-Apr-1818. | SUMMERS | |
| Mark Anthony | after 1900. | Parkersburg, Wood Co., WV | . |
| Marshall Ray | unknown | . | BOARD, RAINES, RHODES |
| Martha | 20-Oct-1808. | VA | SUMMERS |
| Martha | unknown | . | . |
| Martin Hobart | unknown | . | . |
| Mary | 2-Jan-1832. | Jackson Co., VA | GANDEE, HUGHES |
| Mary | 1838. | Fountain Co., IN. | SUMMERS |
| Mary | Nov-1852. | Jackson Co., VA | GANDEE, HUGHES |
| Mary | unknown | . | . |
| Mary R. | Mar-1867. | Dodd, Roane Co., WV. | . |
| Mary R. A. | Mar-1867. | Roane Co., WV | . |
| Mary Virginia | Jul-1855. | Jackson Co., VA | . |
| Mary Wright | unknown | . | . |
| Melba Lorine | unknown | . | BOARD, RAINES, RHODES |
| Melony Jear | after 1900. | Parkersburg, Wood Co., WV | MYER |
| Michael | unknown | . | . |
| Michael Jason | after 1900. | . | |
| Mildred | unknown | . | . |
| Minnie | Oct-1896. | Jackson Co., WV | . |
| Mitchell B. | 1841. | IN | SUMMERS |
| Nancy | unknown | . | . |
| Nathaniel | unknown | . | . |
| Pamala Joy | after 1900. | BISHOP, BOOTH, COBB, HAMMOCK, HUNT, JACKSON, PAXTON, PHILLIPS, TAYLOR | |
| Peter | 1865. | Jackson Co., WV | . |
| Ralph Vernon | after 1900. | Jackson Co., WV | BOARD, RAINES, RHODES |
| Randy | unknown | . | . |
| Rebecca | 1829. | Jackson Co., VA | GANDEE, HUGHES |
| Rebecca | Nov-1884. | . | |
| Rita | unknown | . | FIELDS |
| Rita Gail | after 1900. | Charleston, Kanawha Co., WV | . |
| Rollie Edward | 12-Mar-1898. | Jackson Co., WV | . |
| Rosa | 16-Jul-1899. | Jackson Co., WV | . |
| Ruth | unknown | . | . |
| Ruth Ann | unknown | . | . |
| S. H. "Gene" | unknown | . | . |
| Samuel H. | Mar-1864. | VA | . |
| Samuel Tuss | 23-May-1868. | Jackson Co., WV | . |
| Sanya | unknown | . | . |
| Sarah A. | 1854. | VA | GANDEE, HUGHES |
| Sarah A. | unknown | . | . |
| Sarah E. | 7-Mar-1837. | Wood Co., (W)VA | . |
| Sarah Jane | after 1900. | IN | SUMMERS |
| Sherrell Jean | unknown | . | BISHOP, BOOTH, HARPER, RHODES |
| Solomon Hardesty | 19-Nov-1850. | Jackson Co., VA | . |
| Susan | after 1900. | . | |
| Susan | unknown | . | . |
| Susanna | 1845. | VA | GANDEE, HUGHES |
| Tabitha | 12-Jan-1878. | Jackson Co., WV | . |
| Tabitha L. | May-1856. | Nicholas Co., VA | . |
| Terry June | after 1900. | BISHOP, BOOTH, COBB, HAMMOCK, HUNT, JACKSON, PAXTON, PHILLIPS, TAYLOR | |
| Thomas | 1850. | Jackson Co., VA | GANDEE, HUGHES |
| Thomas | unknown | . | . |
| Thomas | unknown | . | SUMMERS |
| Thomas "Tom" | unknown | . | SUMMERS |
| Thomas A. | 1854. | VA | . |
| Thomas Allen | 1838. | IN | SUMMERS |
| Thomas Sydnor Sr. | 13-Jun-1790. | Scott Co., VA | . |
| Thomas Sydnor | 6-Mar-1820. | KY | SUMMERS |
| Uriah | 1825. | VA | GANDEE, HUGHES |
| Valentine "Tine" | unknown | . | SUMMERS |
| Victoria J. | 1862. | Jackson Co., WV | . |
| Virgil | unknown | . | . |
| Waldo | unknown | . | . |
| Walter Vernon | after 1900. | WV | . |
| William | 1800. | NY | . |
| William | 1843. | SUMMERS | |
| William | 24-Feb-1844. | Fountain Co., IN. | SUMMERS |
| William | unknown | . | . |
| William "Bill" | after 1900. | . | |
| William E. | Nov-1893. | Jackson Co., WV | . |
| William M. | 26-May-1826. | KY | SUMMERS |
| William R. | 1855. | VA | . |
| Zackery Lewis | after 1900. | STAATS - ELIJAH | |
| daughter | after 1900. | Jackson Co., WV | . |
Return to the index of Surnames beginning with A Page
Return to the Genealogy Main Page
Page Updated March 30, 2001
Webmaster