Family History Book List

Each book is a compliation of the known descendants of that family. Spouses and parents of the spouse are include where this information is known. Whatever information we've been able to find is included, such as date and place of birth, death, marriages, etc. Each is fully indexed by name. The index lists direct descendants along with people married into the family. Direct descendants are listed in bold type, while others are listed in normal type face. References to the other books are indicated when additional information on a non-descendant is to be found in the other book. Information sources are referenced and listed in the back of the book. The books are printed double sided, plastic comb binding. Each book is available for the price list + $5.00 for shipping and handling. Contact us about getting copies.

Click on name in the Book Name column for additional information about the book, Click on a name in the Surname column to see a list of individuals we have in the database for that surname

Book NameSurnameGenerationsdescendantsPrice
ARCHER ARCHER 12 3993 $35
BARNHOUSE BARNHOUSE 9 599 $15
BISHOP BISHOP 15 9174 $55
BOARD BOARD 11 1808 $30
BOOTH BOOTH 29 10515 $55
CAIN CAIN 10 1543 $20
CHEUVRONT CHEUVRONT 13 4343 $40
COBB COBB 10 3874 $40
CONNELY CONNELY 9 382 $15
DERENBERGER DERENBERGER 9 4370 $40
DRODDY DRODDY 10 626 $15
DYE DYE 15 2924 $30
ENOCHS ENOCHS 15 4268 $40
FIELDS FIELDS 11 2903 $30
GANDEE GANDEE 12 4335 $40
HAMMOCK HAMMOCK 12 3386 $30
HARPER HARPER 11 6839 $50
HIVELY-JACOB HIVELY-JACOB 9 590 $15
HIVELY-JOHN HIVELY-JOHN 9 806 $20
HUGHES HUGHES 13 5907 $45
HUNT HUNT 14 6187 $45
JACKSON JACKSON 15 5733 $50
LOCKHART LOCKHART 10 5508 $50
LOONEY LOONEY 11 1187 $20
LOWE LOWE 10 1341 $20
MYER MYER 11 1712 $20
PAXTON PAXTON 15 5974 $55
PHILLIPS PHILLIPS 11 2864 $25
RAINES RAINES 13 2634 $25
RAPALYE RAPALYE 18 864 $15
REDWINE REDWINE 10 837 $15
RHODES RHODES 13 6490 $55
SHEPPARD SHEPPARD 11 5293 $50
SIMS SIMS 10 917 $20
SOMERVILLE SOMERVILLE 11 2820 $25
STAATS - ABRAHAM STAATS - ABRAHAM 11 2717 $25
STAATS - ELIJAH STAATS - ELIJAH 10 3518 $30
SUMMERS SUMMERS 12 2097 $25
TAYLOR TAYLOR 21 6163 $50
TELFORD TELFORD 14 1020 $20
VINEYARD VINEYARD 9 1520 $25
WALKER WALKER 10 933 $20
WAYNE WAYNE 10 1286 $20
WHITEHEAD WHITEHEAD 10 653 $15

Return to the Main Genealogy Page

Page Updated8/11/2001

We are very interested in talking with others interested in the same families.
James And Janet Lockhart Gerry Lockhart
For comments or questions about the web site please send EMail to:
Webmaster